Scorecard
Pakistan114 all out (47.4 ov)
Pakistan batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Shan Masoodcaught b MDK Perera | caught b MDK Perera | 7 | 26 | 0 | 0 | 26.9 |
|---|
| Sami Aslamcaught b HMRKB Herath | caught b HMRKB Herath | 2 | 16 | 0 | 0 | 12.5 |
|---|
| Azhar Alicaught b RAS Lakmal | caught b RAS Lakmal | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Asad Shafiqcaught b HMRKB Herath | caught b HMRKB Herath | 20 | 44 | 1 | 0 | 45.5 |
|---|
| Babar Azamcaught b MDK Perera | caught b MDK Perera | 3 | 16 | 0 | 0 | 18.8 |
|---|
| Haris Sohaillbw b MDK Perera | lbw b MDK Perera | 34 | 69 | 3 | 0 | 49.3 |
|---|
| Sarfraz Ahmedstumped b HMRKB Herath | stumped b HMRKB Herath | 19 | 44 | 0 | 0 | 43.2 |
|---|
| Hasan Alib HMRKB Herath | b HMRKB Herath | 8 | 15 | 0 | 1 | 53.3 |
|---|
| Mohammad Amirb HMRKB Herath | b HMRKB Herath | 9 | 18 | 1 | 0 | 50.0 |
|---|
| Yasir Shah*not out | not out | 6 | 29 | 0 | 0 | 20.7 |
|---|
| Mohammad Abbaslbw b HMRKB Herath | lbw b HMRKB Herath | 0 | 8 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (b 1, lb 4, nb 1) |
|---|
| Total | 114 all out (47.4 ov) |
|---|
Fall of wickets: 1-4 (Sami Aslam, 3.6 ov), 2-7 (Azhar Ali, 4.3 ov), 3-16 (Shan Masood, 10.4 ov), 4-32 (Babar Azam, 16.4 ov), 5-36 (Asad Shafiq, 17.5 ov), 6-78 (Sarfraz Ahmed, 33.2 ov), 7-98 (Haris Sohail, 38.1 ov), 8-100 (Hasan Ali, 39.3 ov), 9-111 (Mohammad Amir, 45.2 ov), 10-114 (Mohammad Abbas, 47.4 ov)
Sri Lanka bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| RAS Lakmal | 5 | 1 | 12 | 1 | 2.40 | 0 | 0 |
|---|
| HMRKB Herath | 21.4 | 4 | 43 | 6 | 1.98 | 0 | 0 |
|---|
| MDK Perera | 18 | 4 | 46 | 3 | 2.56 | 0 | 1 |
|---|
| N Pradeep | 2 | 1 | 4 | 0 | 2.00 | 0 | 0 |
|---|
| PADLR Sandakan | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.