Scorecard
Pakistan248 all out (90.2 ov)
Pakistan batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Shan Masoodcaught b MDK Perera | caught b MDK Perera | 21 | 101 | 1 | 0 | 20.8 |
|---|
| Sami Aslamcaught b PLS Gamage | caught b PLS Gamage | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Azhar Alicaught b N Pradeep | caught b N Pradeep | 17 | 54 | 2 | 0 | 31.5 |
|---|
| Haris Sohailcaught b MDK Perera | caught b MDK Perera | 10 | 24 | 1 | 0 | 41.7 |
|---|
| Asad Shafiqcaught b RAS Lakmal | caught b RAS Lakmal | 112 | 176 | 10 | 0 | 63.6 |
|---|
| Babar Azamcaught b MDK Perera | caught b MDK Perera | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Sarfraz Ahmedcaught b MDK Perera | caught b MDK Perera | 68 | 130 | 5 | 0 | 52.3 |
|---|
| Mohammad Amirlbw b MDK Perera | lbw b MDK Perera | 4 | 9 | 1 | 0 | 44.4 |
|---|
| Yasir Shahstumped b HMRKB Herath | stumped b HMRKB Herath | 5 | 23 | 0 | 0 | 21.7 |
|---|
| Wahab Riazcaught b HMRKB Herath | caught b HMRKB Herath | 1 | 12 | 0 | 0 | 8.3 |
|---|
| Mohammad Abbas*not out | not out | 3 | 8 | 0 | 0 | 37.5 |
|---|
| Extras | 6 (lb 1, nb 5) |
|---|
| Total | 248 all out (90.2 ov) |
|---|
Fall of wickets: 1-5 (Sami Aslam, 3.3 ov), 2-36 (Azhar Ali, 23.5 ov), 3-49 (Haris Sohail, 30.1 ov), 4-52 (Shan Masood, 32.3 ov), 5-52 (Babar Azam, 32.5 ov), 6-225 (Sarfraz Ahmed, 78.5 ov), 7-230 (Mohammad Amir, 80.5 ov), 8-244 (Yasir Shah, 86.5 ov), 9-244 (Asad Shafiq, 87.1 ov), 10-248 (Wahab Riaz, 90.2 ov)
Sri Lanka bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| RAS Lakmal | 14 | 4 | 35 | 1 | 2.50 | 0 | 0 |
|---|
| PLS Gamage | 16 | 5 | 29 | 1 | 1.81 | 0 | 3 |
|---|
| HMRKB Herath | 22.2 | 3 | 57 | 2 | 2.55 | 0 | 0 |
|---|
| N Pradeep | 11 | 3 | 21 | 1 | 1.91 | 0 | 1 |
|---|
| MDK Perera | 26 | 1 | 98 | 5 | 3.77 | 0 | 0 |
|---|
| BKG Mendis | 1 | 0 | 7 | 0 | 7.00 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.