Scorecard
India135 all out (42.4 ov)
India batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Vijaycaught b VD Philander | caught b VD Philander | 13 | 32 | 2 | 0 | 40.6 |
|---|
| S Dhawancaught b M Morkel | caught b M Morkel | 16 | 20 | 2 | 0 | 80.0 |
|---|
| CA Pujaracaught b M Morkel | caught b M Morkel | 4 | 13 | 0 | 0 | 30.8 |
|---|
| V Kohlilbw b VD Philander | lbw b VD Philander | 28 | 40 | 4 | 0 | 70.0 |
|---|
| RG Sharmab VD Philander | b VD Philander | 10 | 30 | 0 | 0 | 33.3 |
|---|
| WP Sahalbw b K Rabada | lbw b K Rabada | 8 | 19 | 2 | 0 | 42.1 |
|---|
| HH Pandyacaught b K Rabada | caught b K Rabada | 1 | 5 | 0 | 0 | 20.0 |
|---|
| R Ashwincaught b VD Philander | caught b VD Philander | 37 | 53 | 5 | 0 | 69.8 |
|---|
| B Kumar*not out | not out | 13 | 41 | 1 | 0 | 31.7 |
|---|
| Mohammed Shamicaught b VD Philander | caught b VD Philander | 4 | 2 | 1 | 0 | 200.0 |
|---|
| JJ Bumrahcaught b VD Philander | caught b VD Philander | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 1 (lb 1) |
|---|
| Total | 135 all out (42.4 ov) |
|---|
Fall of wickets: 1-30 (S Dhawan, 7.5 ov), 2-30 (M Vijay, 8.5 ov), 3-39 (CA Pujara, 12.2 ov), 4-71 (V Kohli, 21.4 ov), 5-76 (RG Sharma, 23.2 ov), 6-77 (HH Pandya, 24.1 ov), 7-82 (WP Saha, 28.6 ov), 8-131 (R Ashwin, 42.1 ov), 9-135 (Mohammed Shami, 42.3 ov), 10-135 (JJ Bumrah, 42.4 ov)
South Africa bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| VD Philander | 15.4 | 4 | 42 | 6 | 2.68 | 0 | 0 |
|---|
| M Morkel | 11 | 1 | 39 | 2 | 3.55 | 0 | 0 |
|---|
| K Rabada | 12 | 2 | 41 | 2 | 3.42 | 0 | 0 |
|---|
| KA Maharaj | 4 | 1 | 12 | 0 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.