Scorecard
South Africa201 all out (42.2 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HM Amlarun out | run out | 71 | 92 | 5 | 0 | 77.2 |
|---|
| AK Markramcaught b JJ Bumrah | caught b JJ Bumrah | 32 | 32 | 4 | 1 | 100.0 |
|---|
| JP Duminycaught b HH Pandya | caught b HH Pandya | 1 | 5 | 0 | 0 | 20.0 |
|---|
| AB de Villierscaught b HH Pandya | caught b HH Pandya | 6 | 7 | 0 | 0 | 85.7 |
|---|
| DA Millerb YS Chahal | b YS Chahal | 36 | 51 | 2 | 1 | 70.6 |
|---|
| H Klaasenstumped b Kuldeep Yadav | stumped b Kuldeep Yadav | 39 | 42 | 2 | 2 | 92.9 |
|---|
| AL Phehlukwayob Kuldeep Yadav | b Kuldeep Yadav | 0 | 3 | 0 | 0 | 0.0 |
|---|
| K Rabadacaught b Kuldeep Yadav | caught b Kuldeep Yadav | 3 | 17 | 0 | 0 | 17.6 |
|---|
| M Morkellbw b YS Chahal | lbw b YS Chahal | 1 | 3 | 0 | 0 | 33.3 |
|---|
| T Shamsicaught b Kuldeep Yadav | caught b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.0 |
|---|
| L Ngidi*not out | not out | 4 | 1 | 1 | 0 | 400.0 |
|---|
| Extras | 8 (lb 6, w 2) |
|---|
| Total | 201 all out (42.2 ov) |
|---|
Fall of wickets: 1-52 (AK Markram, 9.4 ov), 2-55 (JP Duminy, 10.5 ov), 3-65 (AB de Villiers, 12.5 ov), 4-127 (DA Miller, 26.4 ov), 5-166 (HM Amla, 34.3 ov), 6-168 (AL Phehlukwayo, 35.3 ov), 7-196 (K Rabada, 41.2 ov), 8-197 (H Klaasen, 41.4 ov), 9-197 (T Shamsi, 41.5 ov), 10-201 (M Morkel, 42.2 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Kumar | 7 | 0 | 43 | 0 | 6.14 | 0 | 0 |
|---|
| JJ Bumrah | 7 | 0 | 22 | 1 | 3.14 | 0 | 0 |
|---|
| HH Pandya | 9 | 0 | 30 | 2 | 3.33 | 1 | 0 |
|---|
| Kuldeep Yadav | 10 | 0 | 57 | 4 | 5.70 | 0 | 0 |
|---|
| YS Chahal | 9.2 | 0 | 43 | 2 | 4.61 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.