Scorecard
Pakistan232 all out (48.3 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Ayesha Zafarb HR Huddleston | b HR Huddleston | 0 | 12 | 0 | 0 | 0.0 |
|---|
| Nahida Khancaught b AE Satterthwaite | caught b AE Satterthwaite | 51 | 62 | 7 | 0 | 82.3 |
|---|
| Javeria Khancaught b HR Huddleston | caught b HR Huddleston | 55 | 73 | 4 | 0 | 75.3 |
|---|
| Bismah Maroofcaught b AC Kerr | caught b AC Kerr | 41 | 47 | 3 | 0 | 87.2 |
|---|
| Sidra Ameencaught b TMM Newton | caught b TMM Newton | 33 | 39 | 2 | 0 | 84.6 |
|---|
| Iram Javedcaught b LM Kasperek | caught b LM Kasperek | 19 | 34 | 0 | 1 | 55.9 |
|---|
| Sana Mirrun out | run out | 8 | 10 | 1 | 0 | 80.0 |
|---|
| Sidra Nawazb LM Kasperek | b LM Kasperek | 6 | 7 | 1 | 0 | 85.7 |
|---|
| Diana Baigstumped b AC Kerr | stumped b AC Kerr | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Nashra Sandhu*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Sadia Yousufrun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 16 (b 1, lb 1, w 12, nb 2) |
|---|
| Total | 232 all out (48.3 ov) |
|---|
Fall of wickets: 1-17 (Ayesha Zafar, 3.3 ov), 2-94 (Nahida Khan, 19.6 ov), 3-129 (Javeria Khan, 27.5 ov), 4-175 (Bismah Maroof, 36.3 ov), 5-199 (Sidra Ameen, 42.3 ov), 6-217 (Iram Javed, 45.3 ov), 7-224 (Sana Mir, 46.2 ov), 8-232 (Sidra Nawaz, 47.5 ov), 9-232 (Diana Baig, 48.2 ov), 10-232 (Sadia Yousuf, 48.3 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| LMM Tahuhu | 8 | 0 | 50 | 0 | 6.25 | 4 | 1 |
|---|
| HR Huddleston | 10 | 0 | 32 | 2 | 3.20 | 1 | 0 |
|---|
| LM Kasperek | 9 | 0 | 35 | 2 | 3.89 | 2 | 0 |
|---|
| TMM Newton | 6 | 0 | 37 | 1 | 6.17 | 2 | 1 |
|---|
| AC Kerr | 9.3 | 0 | 36 | 2 | 3.79 | 1 | 0 |
|---|
| AE Satterthwaite | 6 | 0 | 40 | 1 | 6.67 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.