Scorecard
Pakistan84 all out (19 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Nahida Khanrun out | run out | 23 | 18 | 2 | 1 | 127.8 |
|---|
| Sidra Ameenlbw b SFM Devine | lbw b SFM Devine | 16 | 13 | 3 | 0 | 123.1 |
|---|
| Bismah Maroofcaught b LM Kasperek | caught b LM Kasperek | 6 | 10 | 0 | 0 | 60.0 |
|---|
| Javeria Khancaught b AC Kerr | caught b AC Kerr | 6 | 9 | 0 | 0 | 66.7 |
|---|
| Aliya Riazlbw b AC Kerr | lbw b AC Kerr | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Sana Mirrun out | run out | 3 | 8 | 0 | 0 | 37.5 |
|---|
| Sidra Nawazcaught b HM Rowe | caught b HM Rowe | 12 | 22 | 1 | 0 | 54.5 |
|---|
| Natalia Pervaiz*not out | not out | 12 | 15 | 0 | 1 | 80.0 |
|---|
| Aiman Anwerlbw b HM Rowe | lbw b HM Rowe | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Nashra Sandhub HM Rowe | b HM Rowe | 2 | 11 | 0 | 0 | 18.2 |
|---|
| Sadia Yousufb AM Peterson | b AM Peterson | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Extras | 3 (lb 1, w 2) |
|---|
| Total | 84 all out (19 ov) |
|---|
Fall of wickets: 1-39 (Sidra Ameen, 4.5 ov), 2-40 (Nahida Khan, 5.4 ov), 3-47 (Bismah Maroof, 6.6 ov), 4-48 (Aliya Riaz, 7.3 ov), 5-55 (Javeria Khan, 9.6 ov), 6-57 (Sana Mir, 10.6 ov), 7-70 (Sidra Nawaz, 15.3 ov), 8-70 (Aiman Anwer, 15.4 ov), 9-73 (Nashra Sandhu, 17.3 ov), 10-84 (Sadia Yousuf, 18.6 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| LM Kasperek | 3 | 0 | 15 | 1 | 5.00 | 0 | 0 |
|---|
| HM Rowe | 4 | 1 | 18 | 3 | 4.50 | 0 | 0 |
|---|
| SFM Devine | 2 | 0 | 17 | 1 | 8.50 | 0 | 0 |
|---|
| SW Bates | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
|---|
| AC Kerr | 4 | 0 | 8 | 2 | 2.00 | 0 | 0 |
|---|
| TMM Newton | 2 | 0 | 6 | 0 | 3.00 | 1 | 0 |
|---|
| AM Peterson | 2 | 0 | 13 | 1 | 6.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.