Result
No result
- Toss
- India won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| South Africa | 130/3 | 15.3 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| South Africa | 130/3 | 15.3 |
Loading the scorecard…
Loading the charts…
South Africa130/3 (15.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| L Lee*not out | 58 | 38 | 2 | 5 | 152.6 | |
| D van Niekerkcaught b DB Sharma | 55 | 47 | 6 | 2 | 117.0 | |
| CL Tryoncaught b Poonam Yadav | 2 | 4 | 0 | 0 | 50.0 | |
| S Luuslbw b DB Sharma | 5 | 3 | 1 | 0 | 166.7 | |
| M du Preez*not out | 2 | 2 | 0 | 0 | 100.0 | |
| Extras | 8 (b 1, lb 4, w 2, nb 1) | |||||
| Total | 130/3 (15.3 ov) | |||||
Did not bat: N de Klerk, M Kapp, S Ismail, M Klaas, M Daniels, R Ntozakhe
Fall of wickets: 1-103 (D van Niekerk, 12.3 ov), 2-106 (CL Tryon, 13.2 ov), 3-121 (S Luus, 14.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P Vastrakar | 3 | 0 | 10 | 0 | 3.33 |
| R Dhar | 3 | 0 | 22 | 0 | 7.33 |
| RS Gayakwad | 2 | 0 | 31 | 0 | 15.50 |
| Poonam Yadav | 3 | 0 | 23 | 1 | 7.67 |
| DB Sharma | 3 | 0 | 33 | 2 | 11.00 |
| H Kaur | 1.3 | 0 | 6 | 0 | 4.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | South Africa |
|---|---|
| 0 | 0/0 |
| 1 | 2/0 |
| 2 | 10/0 |
| 3 | 17/0 |
| 4 | 24/0 |
| 5 | 39/0 |
| 6 | 44/0 |
| 7 | 52/0 |
| 8 | 56/0 |
| 9 | 66/0 |
| 10 | 73/0 |
| 11 | 89/0 |
| 12 | 93/0 |
| 13 | 106/1 |
| 14 | 118/2 |
| 15 | 128/3 |
| 15.5 | 130/3 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.