Scorecard
New Zealand118 all out (18.3 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SFM Devinecaught b NE Farrant | caught b NE Farrant | 13 | 7 | 0 | 2 | 185.7 |
|---|
| SW Bateslbw b KH Brunt | lbw b KH Brunt | 23 | 17 | 5 | 0 | 135.3 |
|---|
| KJ Martinb S Ecclestone | b S Ecclestone | 16 | 21 | 2 | 0 | 76.2 |
|---|
| AE Satterthwaitec & b HC Knight | c & b HC Knight | 2 | 5 | 0 | 0 | 40.0 |
|---|
| ML Greencaught b HC Knight | caught b HC Knight | 23 | 17 | 4 | 0 | 135.3 |
|---|
| AC Kerrcaught b NR Sciver | caught b NR Sciver | 2 | 4 | 0 | 0 | 50.0 |
|---|
| B Bezuidenhoutb S Ecclestone | b S Ecclestone | 5 | 10 | 0 | 0 | 50.0 |
|---|
| AM Petersoncaught b S Ecclestone | caught b S Ecclestone | 7 | 10 | 0 | 0 | 70.0 |
|---|
| LM Kasperekstumped b S Ecclestone | stumped b S Ecclestone | 0 | 1 | 0 | 0 | 0.0 |
|---|
| HNK Jensenb NE Farrant | b NE Farrant | 14 | 13 | 2 | 0 | 107.7 |
|---|
| LMM Tahuhu*not out | not out | 6 | 6 | 1 | 0 | 100.0 |
|---|
| Extras | 7 (b 2, lb 1, w 4) |
|---|
| Total | 118 all out (18.3 ov) |
|---|
Fall of wickets: 1-15 (SFM Devine, 1.4 ov), 2-39 (SW Bates, 5.5 ov), 3-47 (AE Satterthwaite, 7.2 ov), 4-77 (KJ Martin, 10.5 ov), 5-79 (ML Green, 11.3 ov), 6-80 (AC Kerr, 12.1 ov), 7-91 (B Bezuidenhout, 14.3 ov), 8-92 (LM Kasperek, 14.4 ov), 9-106 (AM Peterson, 16.4 ov), 10-118 (HNK Jensen, 18.3 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Shrubsole | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
|---|
| NE Farrant | 2.3 | 0 | 27 | 2 | 10.80 | 0 | 0 |
|---|
| KH Brunt | 2 | 0 | 7 | 1 | 3.50 | 0 | 0 |
|---|
| S Ecclestone | 4 | 1 | 18 | 4 | 4.50 | 3 | 0 |
|---|
| D Hazell | 3 | 0 | 24 | 0 | 8.00 | 1 | 0 |
|---|
| HC Knight | 4 | 0 | 17 | 2 | 4.25 | 0 | 0 |
|---|
| NR Sciver | 1 | 0 | 4 | 1 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.