Scorecard
Scotland82 all out (14.4 ov)
Scotland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HG Munseycaught b Usman Shinwari | caught b Usman Shinwari | 0 | 3 | 0 | 0 | 0.0 |
|---|
| KJ Coetzerb Usman Shinwari | b Usman Shinwari | 1 | 6 | 0 | 0 | 16.7 |
|---|
| RD Berringtoncaught b Faheem Ashraf | caught b Faheem Ashraf | 20 | 15 | 2 | 1 | 133.3 |
|---|
| CS MacLeodc & b Faheem Ashraf | c & b Faheem Ashraf | 25 | 27 | 2 | 0 | 92.6 |
|---|
| DE Budgerun out | run out | 4 | 8 | 0 | 0 | 50.0 |
|---|
| MA Leaskcaught b Mohammad Nawaz (3) | caught b Mohammad Nawaz (3) | 9 | 7 | 0 | 1 | 128.6 |
|---|
| MH Crosscaught b Shadab Khan | caught b Shadab Khan | 5 | 8 | 0 | 0 | 62.5 |
|---|
| SM Sharifrun out | run out | 10 | 8 | 0 | 1 | 125.0 |
|---|
| MRJ Wattrun out | run out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| CB Sole*not out | not out | 4 | 2 | 1 | 0 | 200.0 |
|---|
| AC Evanscaught b Faheem Ashraf | caught b Faheem Ashraf | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 3 (lb 1, w 2) |
|---|
| Total | 82 all out (14.4 ov) |
|---|
Fall of wickets: 1-0 (HG Munsey, 0.3 ov), 2-21 (RD Berrington, 3.2 ov), 3-24 (KJ Coetzer, 4.2 ov), 4-37 (DE Budge, 7.1 ov), 5-50 (MA Leask, 8.6 ov), 6-65 (MH Cross, 11.3 ov), 7-76 (SM Sharif, 13.1 ov), 8-78 (MRJ Watt, 13.4 ov), 9-82 (CS MacLeod, 14.2 ov), 10-82 (AC Evans, 14.4 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Usman Shinwari | 2 | 0 | 4 | 2 | 2.00 | 0 | 0 |
|---|
| Mohammad Nawaz (3) | 4 | 0 | 35 | 1 | 8.75 | 0 | 0 |
|---|
| Hasan Ali | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
|---|
| Faheem Ashraf | 2.4 | 0 | 5 | 3 | 1.88 | 2 | 0 |
|---|
| Shadab Khan | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.