Scorecard
Sri Lanka157 all out (32.2 ov)
Sri Lanka batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MDKJ Pererab Nasir Hossain | b Nasir Hossain | 1 | 3 | 0 | 0 | 33.3 |
|---|
| WU Tharangacaught b Mashrafe Mortaza | caught b Mashrafe Mortaza | 25 | 35 | 3 | 0 | 71.4 |
|---|
| BKG Mendiscaught b Mashrafe Mortaza | caught b Mashrafe Mortaza | 19 | 34 | 1 | 0 | 55.9 |
|---|
| N Dickwellab Mustafizur Rahman | b Mustafizur Rahman | 16 | 22 | 0 | 0 | 72.7 |
|---|
| LD Chandimalrun out | run out | 28 | 39 | 0 | 1 | 71.8 |
|---|
| DAS Gunaratnecaught b Shakib Al Hasan | caught b Shakib Al Hasan | 16 | 19 | 2 | 0 | 84.2 |
|---|
| NLTC Pereracaught b Shakib Al Hasan | caught b Shakib Al Hasan | 29 | 14 | 3 | 2 | 207.1 |
|---|
| PWH de Silvacaught b Shakib Al Hasan | caught b Shakib Al Hasan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Dananjayacaught b Rubel Hossain | caught b Rubel Hossain | 14 | 17 | 3 | 0 | 82.4 |
|---|
| RAS Lakmalb Rubel Hossain | b Rubel Hossain | 1 | 6 | 0 | 0 | 16.7 |
|---|
| N Pradeep*not out | not out | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Extras | 8 (lb 6, w 1, nb 1) |
|---|
| Total | 157 all out (32.2 ov) |
|---|
Fall of wickets: 1-2 (MDKJ Perera, 2.1 ov), 2-43 (WU Tharanga, 9.4 ov), 3-62 (BKG Mendis, 13.4 ov), 4-85 (N Dickwella, 18.4 ov), 5-106 (LD Chandimal, 24.2 ov), 6-117 (DAS Gunaratne, 25.4 ov), 7-117 (PWH de Silva, 25.5 ov), 8-150 (NLTC Perera, 29.5 ov), 9-152 (RAS Lakmal, 30.5 ov), 10-157 (A Dananjaya, 32.2 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Nasir Hossain | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
|---|
| Mashrafe Mortaza | 8 | 1 | 30 | 2 | 3.75 | 0 | 1 |
|---|
| Rubel Hossain | 5.2 | 0 | 20 | 2 | 3.75 | 1 | 0 |
|---|
| Mustafizur Rahman | 5 | 0 | 20 | 1 | 4.00 | 0 | 0 |
|---|
| Shakib Al Hasan | 8 | 1 | 47 | 3 | 5.88 | 0 | 0 |
|---|
| Mohammad Saifuddin | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.