Scorecard
Bangladesh123 all out (29.3 ov)
Bangladesh batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tamim Iqballbw b MDK Perera | lbw b MDK Perera | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Imrul Kayescaught b HMRKB Herath | caught b HMRKB Herath | 17 | 22 | 1 | 1 | 77.3 |
|---|
| Mominul Haquecaught b HMRKB Herath | caught b HMRKB Herath | 33 | 47 | 3 | 0 | 70.2 |
|---|
| Mushfiqur Rahimstumped b HMRKB Herath | stumped b HMRKB Herath | 25 | 51 | 4 | 0 | 49.0 |
|---|
| Liton Dascaught b A Dananjaya | caught b A Dananjaya | 12 | 20 | 0 | 0 | 60.0 |
|---|
| Mahmudullahcaught b A Dananjaya | caught b A Dananjaya | 6 | 8 | 1 | 0 | 75.0 |
|---|
| Sabbir Rahmancaught b A Dananjaya | caught b A Dananjaya | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Mehedi Hasan Mirazcaught b A Dananjaya | caught b A Dananjaya | 7 | 6 | 0 | 1 | 116.7 |
|---|
| Abdur Razzakstumped b A Dananjaya | stumped b A Dananjaya | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Taijul Islamcaught b HMRKB Herath | caught b HMRKB Herath | 6 | 8 | 1 | 0 | 75.0 |
|---|
| Mustafizur Rahman*not out | not out | 5 | 3 | 1 | 0 | 166.7 |
|---|
| Extras | 7 (b 6, lb 1) |
|---|
| Total | 123 all out (29.3 ov) |
|---|
Fall of wickets: 1-3 (Tamim Iqbal, 1.1 ov), 2-49 (Imrul Kayes, 10.3 ov), 3-64 (Mominul Haque, 16.1 ov), 4-78 (Liton Das, 20.5 ov), 5-100 (Mahmudullah, 24.1 ov), 6-102 (Mushfiqur Rahim, 25.6 ov), 7-102 (Sabbir Rahman, 26.1 ov), 8-104 (Abdur Razzak, 26.4 ov), 9-113 (Mehedi Hasan Miraz, 28.4 ov), 10-123 (Taijul Islam, 29.3 ov)
Sri Lanka bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| RAS Lakmal | 3 | 0 | 11 | 0 | 3.67 | 0 | 0 |
|---|
| MDK Perera | 10 | 0 | 32 | 1 | 3.20 | 0 | 0 |
|---|
| HMRKB Herath | 11.3 | 1 | 49 | 4 | 4.26 | 0 | 0 |
|---|
| A Dananjaya | 5 | 1 | 24 | 5 | 4.80 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.