India227 all out (49.2 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| PG Rautcaught b A Gardner | caught b A Gardner | 27 | 61 | 2 | 0 | 44.3 |
|---|
| S Mandhanacaught b JL Jonassen | caught b JL Jonassen | 67 | 53 | 12 | 1 | 126.4 |
|---|
| DB Sharmacaught b JL Jonassen | caught b JL Jonassen | 26 | 45 | 1 | 0 | 57.8 |
|---|
| M Rajcaught b EA Perry | caught b EA Perry | 15 | 14 | 3 | 0 | 107.1 |
|---|
| H Kaurcaught b A Wellington | caught b A Wellington | 17 | 26 | 2 | 0 | 65.4 |
|---|
| V Krishnamurthystumped b A Wellington | stumped b A Wellington | 2 | 5 | 0 | 0 | 40.0 |
|---|
| S Vermac & b JL Jonassen | c & b JL Jonassen | 8 | 12 | 1 | 0 | 66.7 |
|---|
| S Pandeycaught b NJ Carey | caught b NJ Carey | 15 | 19 | 2 | 0 | 78.9 |
|---|
| P Vastrakarcaught b ML Schutt | caught b ML Schutt | 30 | 33 | 2 | 1 | 90.9 |
|---|
| E Bisht*not out | not out | 8 | 20 | 0 | 0 | 40.0 |
|---|
| Poonam Yadavlbw b EA Perry | lbw b EA Perry | 3 | 9 | 0 | 0 | 33.3 |
|---|
| Extras | 9 (lb 3, w 5, nb 1) |
|---|
| Total | 227 all out (49.2 ov) |
|---|
Fall of wickets: 1-88 (S Mandhana, 17.5 ov), 2-99 (PG Raut, 20.3 ov), 3-123 (M Raj, 24.4 ov), 4-155 (H Kaur, 31.6 ov), 5-159 (V Krishnamurthy, 33.2 ov), 6-168 (DB Sharma, 35.3 ov), 7-170 (S Verma, 35.6 ov), 8-197 (S Pandey, 41.3 ov), 9-223 (P Vastrakar, 47.2 ov), 10-227 (Poonam Yadav, 49.2 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| ML Schutt | 10 | 3 | 24 | 1 | 2.40 | 1 | 0 |
|---|
| A Gardner | 10 | 0 | 44 | 1 | 4.40 | 1 | 0 |
|---|
| EA Perry | 8.2 | 0 | 41 | 2 | 4.92 | 1 | 0 |
|---|
| NJ Carey | 7 | 0 | 44 | 1 | 6.29 | 1 | 1 |
|---|
| JL Jonassen | 10 | 0 | 51 | 3 | 5.10 | 0 | 0 |
|---|
| A Wellington | 4 | 0 | 20 | 2 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.