Scorecard
United Arab Emirates234 all out (48.4 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Ashfaq Ahmedcaught b BJ McCarthy | caught b BJ McCarthy | 25 | 26 | 3 | 1 | 96.2 |
|---|
| Rohan Mustafacaught b PKD Chase | caught b PKD Chase | 12 | 23 | 2 | 0 | 52.2 |
|---|
| Ghulam Shabberb AR McBrine | b AR McBrine | 18 | 44 | 1 | 1 | 40.9 |
|---|
| Rameez Shahzadcaught b AR McBrine | caught b AR McBrine | 50 | 56 | 6 | 0 | 89.3 |
|---|
| Muhammad Usmancaught b KJ O'Brien | caught b KJ O'Brien | 44 | 55 | 4 | 1 | 80.0 |
|---|
| Mohammad Bootac & b KJ O'Brien | c & b KJ O'Brien | 20 | 25 | 0 | 1 | 80.0 |
|---|
| Adnan Mufticaught b KJ O'Brien | caught b KJ O'Brien | 17 | 17 | 3 | 0 | 100.0 |
|---|
| Mohammad Naveedcaught b BJ McCarthy | caught b BJ McCarthy | 25 | 31 | 4 | 0 | 80.6 |
|---|
| Ahmed Razab GH Dockrell | b GH Dockrell | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Zahoor Khancaught b KJ O'Brien | caught b KJ O'Brien | 8 | 11 | 0 | 1 | 72.7 |
|---|
| Qadeer Ahmed*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 15 (lb 1, w 14) |
|---|
| Total | 234 all out (48.4 ov) |
|---|
Fall of wickets: 1-36 (Ashfaq Ahmed, 7.4 ov), 2-40 (Rohan Mustafa, 8.3 ov), 3-75 (Ghulam Shabber, 19.4 ov), 4-143 (Rameez Shahzad, 31.2 ov), 5-165 (Muhammad Usman, 34.5 ov), 6-199 (Mohammad Boota, 40.4 ov), 7-199 (Adnan Mufti, 40.6 ov), 8-200 (Ahmed Raza, 41.5 ov), 9-211 (Zahoor Khan, 44.6 ov), 10-234 (Mohammad Naveed, 48.4 ov)
Ireland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KJ O'Brien | 10 | 0 | 41 | 4 | 4.10 | 4 | 0 |
|---|
| BJ McCarthy | 9.4 | 0 | 49 | 2 | 5.07 | 1 | 0 |
|---|
| PKD Chase | 8 | 0 | 33 | 1 | 4.13 | 3 | 0 |
|---|
| AR McBrine | 10 | 0 | 40 | 2 | 4.00 | 1 | 0 |
|---|
| GH Dockrell | 9 | 0 | 52 | 1 | 5.78 | 4 | 0 |
|---|
| PR Stirling | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.