Scorecard
United Arab Emirates218 all out (46.3 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Ashfaq Ahmedcaught b SM Sharif | caught b SM Sharif | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Rohan Mustafacaught b AC Evans | caught b AC Evans | 20 | 38 | 2 | 1 | 52.6 |
|---|
| Ghulam Shabberrun out | run out | 90 | 83 | 12 | 1 | 108.4 |
|---|
| Rameez Shahzadlbw b MRJ Watt | lbw b MRJ Watt | 12 | 24 | 2 | 0 | 50.0 |
|---|
| Muhammad Usmancaught b SG Whittingham | caught b SG Whittingham | 17 | 23 | 2 | 0 | 73.9 |
|---|
| Shaiman Anwarlbw b MRJ Watt | lbw b MRJ Watt | 8 | 25 | 0 | 0 | 32.0 |
|---|
| Adnan Mufticaught b RD Berrington | caught b RD Berrington | 28 | 36 | 3 | 0 | 77.8 |
|---|
| Mohammad Bootacaught b SG Whittingham | caught b SG Whittingham | 13 | 26 | 1 | 0 | 50.0 |
|---|
| Ahmed Razac & b SM Sharif | c & b SM Sharif | 5 | 14 | 0 | 0 | 35.7 |
|---|
| Mohammad Naveedcaught b AC Evans | caught b AC Evans | 4 | 4 | 1 | 0 | 100.0 |
|---|
| Zahoor Khan*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 19 (lb 8, w 10, nb 1) |
|---|
| Total | 218 all out (46.3 ov) |
|---|
Fall of wickets: 1-3 (Ashfaq Ahmed, 0.5 ov), 2-73 (Rohan Mustafa, 13.5 ov), 3-88 (Rameez Shahzad, 18.3 ov), 4-142 (Muhammad Usman, 27.1 ov), 5-160 (Ghulam Shabber, 31.6 ov), 6-165 (Shaiman Anwar, 33.6 ov), 7-202 (Mohammad Boota, 41.5 ov), 8-211 (Ahmed Raza, 44.6 ov), 9-213 (Adnan Mufti, 45.4 ov), 10-218 (Mohammad Naveed, 46.3 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SM Sharif | 10 | 0 | 48 | 2 | 4.80 | 2 | 1 |
|---|
| SG Whittingham | 9 | 2 | 35 | 2 | 3.89 | 5 | 0 |
|---|
| AC Evans | 8.3 | 0 | 48 | 2 | 5.65 | 2 | 0 |
|---|
| CS MacLeod | 7 | 0 | 31 | 0 | 4.43 | 0 | 0 |
|---|
| MRJ Watt | 9 | 1 | 33 | 2 | 3.67 | 1 | 0 |
|---|
| RD Berrington | 3 | 0 | 15 | 1 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.