Scorecard
Hong Kong174 all out (46.5 ov)
Hong Kong batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Nizakat Khanb KM Jarvis | b KM Jarvis | 13 | 17 | 2 | 0 | 76.5 |
|---|
| Aizaz Khanlbw b TL Chatara | lbw b TL Chatara | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Babar Hayatb AG Cremer | b AG Cremer | 14 | 23 | 1 | 0 | 60.9 |
|---|
| Anshuman Rathcaught b KM Jarvis | caught b KM Jarvis | 85 | 117 | 6 | 1 | 72.6 |
|---|
| SS McKechnieb Sikandar Raza | b Sikandar Raza | 18 | 48 | 0 | 0 | 37.5 |
|---|
| Ehsan Khancaught b SC Williams | caught b SC Williams | 4 | 6 | 1 | 0 | 66.7 |
|---|
| Shahid Wasifcaught b SC Williams | caught b SC Williams | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Waqas Barkatlbw b Sikandar Raza | lbw b Sikandar Raza | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Tanwir Afzalcaught b Sikandar Raza | caught b Sikandar Raza | 15 | 16 | 0 | 2 | 93.8 |
|---|
| Ehsan Nawazlbw b AG Cremer | lbw b AG Cremer | 7 | 16 | 1 | 0 | 43.8 |
|---|
| Nadeem Ahmed*not out | not out | 8 | 25 | 0 | 0 | 32.0 |
|---|
| Extras | 8 (lb 1, w 7) |
|---|
| Total | 174 all out (46.5 ov) |
|---|
Fall of wickets: 1-2 (Aizaz Khan, 1.5 ov), 2-16 (Nizakat Khan, 4.4 ov), 3-35 (Babar Hayat, 10.6 ov), 4-94 (SS McKechnie, 27.2 ov), 5-99 (Ehsan Khan, 28.5 ov), 6-101 (Shahid Wasif, 30.1 ov), 7-107 (Waqas Barkat, 31.2 ov), 8-130 (Tanwir Afzal, 35.2 ov), 9-141 (Ehsan Nawaz, 38.6 ov), 10-174 (Anshuman Rath, 46.5 ov)
Zimbabwe bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KM Jarvis | 5.5 | 0 | 20 | 2 | 3.43 | 0 | 0 |
|---|
| TL Chatara | 6 | 1 | 18 | 1 | 3.00 | 0 | 0 |
|---|
| AG Cremer | 10 | 0 | 42 | 2 | 4.20 | 1 | 0 |
|---|
| B Muzarabani | 5 | 0 | 19 | 0 | 3.80 | 3 | 0 |
|---|
| SC Williams | 10 | 0 | 44 | 2 | 4.40 | 0 | 0 |
|---|
| Sikandar Raza | 10 | 1 | 30 | 3 | 3.00 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.