Scorecard
United Arab Emirates249 all out (47.4 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Rohan Mustafacaught b CB Sole | caught b CB Sole | 32 | 22 | 4 | 2 | 145.5 |
|---|
| Ashfaq Ahmedcaught b CB Sole | caught b CB Sole | 30 | 30 | 4 | 1 | 100.0 |
|---|
| Adnan Muftilbw b MRJ Watt | lbw b MRJ Watt | 11 | 14 | 2 | 0 | 78.6 |
|---|
| Chirag Suricaught b BTJ Wheal | caught b BTJ Wheal | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Shaiman Anwarb SM Sharif | b SM Sharif | 13 | 8 | 3 | 0 | 162.5 |
|---|
| Muhammad Usmancaught b CB Sole | caught b CB Sole | 80 | 91 | 7 | 2 | 87.9 |
|---|
| Mohammad Bootacaught b CB Sole | caught b CB Sole | 5 | 16 | 0 | 0 | 31.3 |
|---|
| Ahmed Razalbw b BTJ Wheal | lbw b BTJ Wheal | 50 | 86 | 4 | 0 | 58.1 |
|---|
| Mohammad Naveedcaught b SM Sharif | caught b SM Sharif | 6 | 10 | 0 | 0 | 60.0 |
|---|
| Imran Haiderrun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Zahoor Khan*not out | not out | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 21 (b 4, lb 2, w 13, nb 2) |
|---|
| Total | 249 all out (47.4 ov) |
|---|
Fall of wickets: 1-62 (Rohan Mustafa, 7.6 ov), 2-63 (Ashfaq Ahmed, 9.1 ov), 3-64 (Chirag Suri, 10.3 ov), 4-83 (Adnan Mufti, 12.4 ov), 5-93 (Shaiman Anwar, 13.4 ov), 6-117 (Mohammad Boota, 19.1 ov), 7-222 (Muhammad Usman, 43.1 ov), 8-246 (Ahmed Raza, 46.2 ov), 9-246 (Imran Haider, 46.3 ov), 10-249 (Mohammad Naveed, 47.4 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| BTJ Wheal | 9 | 1 | 45 | 2 | 5.00 | 1 | 0 |
|---|
| SM Sharif | 8.4 | 0 | 36 | 2 | 4.15 | 2 | 1 |
|---|
| CB Sole | 8 | 1 | 68 | 4 | 8.50 | 2 | 1 |
|---|
| MRJ Watt | 10 | 0 | 52 | 1 | 5.20 | 1 | 0 |
|---|
| MA Leask | 9 | 0 | 28 | 0 | 3.11 | 1 | 0 |
|---|
| CS MacLeod | 3 | 0 | 14 | 0 | 4.67 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.