Ireland104 all out (34.2 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| WTS Porterfieldcaught b TS Chisoro | caught b TS Chisoro | 7 | 11 | 1 | 0 | 63.6 |
|---|
| PR Stirlingrun out | run out | 41 | 70 | 5 | 0 | 58.6 |
|---|
| A Balbirniecaught b KM Jarvis | caught b KM Jarvis | 2 | 14 | 0 | 0 | 14.3 |
|---|
| EC Joycestumped b TS Chisoro | stumped b TS Chisoro | 0 | 2 | 0 | 0 | 0.0 |
|---|
| NJ O'Briencaught b TS Chisoro | caught b TS Chisoro | 8 | 14 | 1 | 0 | 57.1 |
|---|
| KJ O'Briencaught b SC Williams | caught b SC Williams | 7 | 15 | 1 | 0 | 46.7 |
|---|
| GC Wilsonlbw b AG Cremer | lbw b AG Cremer | 15 | 41 | 1 | 0 | 36.6 |
|---|
| AR McBrine*not out | not out | 9 | 15 | 0 | 0 | 60.0 |
|---|
| BJ McCarthycaught b AG Cremer | caught b AG Cremer | 2 | 10 | 0 | 0 | 20.0 |
|---|
| WB Rankinb Sikandar Raza | b Sikandar Raza | 1 | 5 | 0 | 0 | 20.0 |
|---|
| TJ Murtaghcaught b AG Cremer | caught b AG Cremer | 4 | 9 | 0 | 0 | 44.4 |
|---|
| Extras | 8 (lb 1, w 7) |
|---|
| Total | 104 all out (34.2 ov) |
|---|
Fall of wickets: 1-12 (WTS Porterfield, 3.2 ov), 2-17 (A Balbirnie, 6.6 ov), 3-18 (EC Joyce, 7.4 ov), 4-34 (NJ O'Brien, 11.3 ov), 5-54 (KJ O'Brien, 15.2 ov), 6-86 (PR Stirling, 26.6 ov), 7-89 (GC Wilson, 28.1 ov), 8-95 (BJ McCarthy, 30.5 ov), 9-97 (WB Rankin, 31.6 ov), 10-104 (TJ Murtagh, 34.2 ov)
Zimbabwe bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KM Jarvis | 5 | 1 | 20 | 1 | 4.00 | 1 | 0 |
|---|
| TS Chisoro | 7 | 1 | 22 | 3 | 3.14 | 1 | 0 |
|---|
| B Muzarabani | 4 | 0 | 15 | 0 | 3.75 | 1 | 0 |
|---|
| SC Williams | 6 | 1 | 17 | 1 | 2.83 | 0 | 0 |
|---|
| AG Cremer | 8.2 | 1 | 18 | 3 | 2.16 | 0 | 0 |
|---|
| Sikandar Raza | 4 | 0 | 11 | 1 | 2.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.