Scorecard
Hong Kong142 all out (35.2 ov)
Hong Kong batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Nizakat Khancaught b N Vanua | caught b N Vanua | 13 | 9 | 3 | 0 | 144.4 |
|---|
| Anshuman Rathcaught b CJA Amini | caught b CJA Amini | 24 | 26 | 3 | 0 | 92.3 |
|---|
| Babar Hayatb CJA Amini | b CJA Amini | 37 | 25 | 4 | 3 | 148.0 |
|---|
| KD Shahcaught b A Vala | caught b A Vala | 8 | 26 | 0 | 0 | 30.8 |
|---|
| Simandeep Singhlbw b CJA Amini | lbw b CJA Amini | 0 | 7 | 0 | 0 | 0.0 |
|---|
| SS McKechniecaught b N Vanua | caught b N Vanua | 19 | 37 | 1 | 0 | 51.4 |
|---|
| Tanwir Afzalcaught b N Vanua | caught b N Vanua | 10 | 15 | 2 | 0 | 66.7 |
|---|
| Ehsan Khancaught b CJA Amini | caught b CJA Amini | 16 | 38 | 2 | 0 | 42.1 |
|---|
| Ehsan Nawazrun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| Nadeem Ahmedb N Vanua | b N Vanua | 5 | 23 | 1 | 0 | 21.7 |
|---|
| Tanveer Ahmed*not out | not out | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Extras | 8 (b 3, lb 1, w 2, nb 2) |
|---|
| Total | 142 all out (35.2 ov) |
|---|
Fall of wickets: 1-15 (Nizakat Khan, 1.3 ov), 2-68 (Anshuman Rath, 8.4 ov), 3-81 (Babar Hayat, 10.4 ov), 4-85 (Simandeep Singh, 12.5 ov), 5-94 (KD Shah, 16.4 ov), 6-115 (Tanwir Afzal, 23.1 ov), 7-126 (SS McKechnie, 27.6 ov), 8-126 (Ehsan Nawaz, 28.1 ov), 9-135 (Ehsan Khan, 32.2 ov), 10-142 (Nadeem Ahmed, 35.2 ov)
Papua New Guinea bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Vala | 3 | 1 | 15 | 1 | 5.00 | 0 | 0 |
|---|
| N Vanua | 7.2 | 1 | 24 | 4 | 3.27 | 2 | 0 |
|---|
| D Ravu | 3 | 0 | 24 | 0 | 8.00 | 0 | 2 |
|---|
| CA Soper | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
|---|
| JB Reva | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
|---|
| CJA Amini | 10 | 0 | 27 | 4 | 2.70 | 0 | 0 |
|---|
| MD Dai | 4 | 1 | 15 | 0 | 3.75 | 0 | 0 |
|---|
| J Kila | 4 | 2 | 11 | 0 | 2.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.