Scotland246 all out (47.4 ov)
Scotland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MH Crosscaught b TJ Murtagh | caught b TJ Murtagh | 18 | 24 | 2 | 0 | 75.0 |
|---|
| KJ Coetzerb WB Rankin | b WB Rankin | 61 | 70 | 7 | 1 | 87.1 |
|---|
| CS MacLeodcaught b Simi Singh | caught b Simi Singh | 21 | 34 | 1 | 1 | 61.8 |
|---|
| RD Berringtonb TJ Murtagh | b TJ Murtagh | 44 | 62 | 3 | 1 | 71.0 |
|---|
| HG Munseycaught b WB Rankin | caught b WB Rankin | 1 | 6 | 0 | 0 | 16.7 |
|---|
| CD Wallacec & b WB Rankin | c & b WB Rankin | 6 | 6 | 0 | 0 | 100.0 |
|---|
| MA Leaskcaught b Simi Singh | caught b Simi Singh | 2 | 8 | 0 | 0 | 25.0 |
|---|
| SM Sharifb BJ McCarthy | b BJ McCarthy | 34 | 39 | 2 | 1 | 87.2 |
|---|
| MRJ Watt*not out | not out | 31 | 19 | 2 | 2 | 163.2 |
|---|
| CB Solecaught b BJ McCarthy | caught b BJ McCarthy | 7 | 8 | 1 | 0 | 87.5 |
|---|
| BTJ Whealcaught b WB Rankin | caught b WB Rankin | 14 | 10 | 3 | 0 | 140.0 |
|---|
| Extras | 7 (lb 3, w 4) |
|---|
| Total | 246 all out (47.4 ov) |
|---|
Fall of wickets: 1-26 (MH Cross, 6.1 ov), 2-94 (CS MacLeod, 18.4 ov), 3-112 (KJ Coetzer, 23.6 ov), 4-114 (HG Munsey, 25.2 ov), 5-122 (CD Wallace, 27.4 ov), 6-132 (MA Leask, 30.3 ov), 7-183 (RD Berrington, 40.1 ov), 8-200 (SM Sharif, 42.5 ov), 9-208 (CB Sole, 44.2 ov), 10-246 (BTJ Wheal, 47.4 ov)
Ireland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TJ Murtagh | 9 | 3 | 51 | 2 | 5.67 | 0 | 0 |
|---|
| BJ McCarthy | 9 | 0 | 44 | 2 | 4.89 | 1 | 0 |
|---|
| WB Rankin | 9.4 | 0 | 63 | 4 | 6.52 | 2 | 0 |
|---|
| KJ O'Brien | 1 | 0 | 12 | 0 | 12.00 | 1 | 0 |
|---|
| AR McBrine | 9 | 0 | 40 | 0 | 4.44 | 0 | 0 |
|---|
| Simi Singh | 10 | 0 | 33 | 2 | 3.30 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.