Scorecard
West Indies60/9 (13.4 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CAK Waltoncaught b Mohammad Nawaz (3) | caught b Mohammad Nawaz (3) | 6 | 4 | 0 | 1 | 150.0 |
|---|
| ADS Fletchercaught b Mohammad Amir | caught b Mohammad Amir | 0 | 3 | 0 | 0 | 0.0 |
|---|
| MN Samuelscaught b Mohammad Nawaz (3) | caught b Mohammad Nawaz (3) | 18 | 19 | 3 | 0 | 94.7 |
|---|
| JN Mohammedcaught b Mohammad Amir | caught b Mohammad Amir | 0 | 2 | 0 | 0 | 0.0 |
|---|
| D Ramdincaught b Hasan Ali | caught b Hasan Ali | 0 | 5 | 0 | 0 | 0.0 |
|---|
| R Powellc & b Shadab Khan | c & b Shadab Khan | 5 | 10 | 1 | 0 | 50.0 |
|---|
| KMA Paul*not out | not out | 10 | 13 | 1 | 0 | 76.9 |
|---|
| RR Emritcaught b Shoaib Malik | caught b Shoaib Malik | 11 | 20 | 0 | 1 | 55.0 |
|---|
| KOK Williamscaught b Shoaib Malik | caught b Shoaib Malik | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Badreecaught b Hussain Talat | caught b Hussain Talat | 7 | 5 | 0 | 1 | 140.0 |
|---|
| Extras | 3 (w 3) |
|---|
| Total | 60/9 (13.4 ov) |
|---|
Did not bat: V Permaul
Fall of wickets: 1-6 (CAK Walton, 0.4 ov), 2-8 (ADS Fletcher, 1.3 ov), 3-8 (JN Mohammed, 1.5 ov), 4-15 (D Ramdin, 4.1 ov), 5-27 (R Powell, 6.4 ov), 6-33 (MN Samuels, 7.6 ov), 7-51 (RR Emrit, 12.2 ov), 8-51 (KOK Williams, 12.3 ov), 9-60 (S Badree, 13.4 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Nawaz (3) | 4 | 0 | 19 | 2 | 4.75 | 1 | 0 |
|---|
| Mohammad Amir | 2 | 0 | 3 | 2 | 1.50 | 2 | 0 |
|---|
| Hasan Ali | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 |
|---|
| Faheem Ashraf | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
|---|
| Shadab Khan | 3 | 0 | 13 | 1 | 4.33 | 0 | 0 |
|---|
| Shoaib Malik | 2 | 0 | 13 | 2 | 6.50 | 0 | 0 |
|---|
| Hussain Talat | 0.4 | 0 | 3 | 1 | 4.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.