Scorecard
Sri Lanka157 all out (20 ov)
Sri Lanka batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| N Dickwellab JL Denly | b JL Denly | 3 | 7 | 0 | 0 | 42.9 |
|---|
| BKG Mendisb JL Denly | b JL Denly | 1 | 3 | 0 | 0 | 33.3 |
|---|
| LD Chandimalcaught b AU Rashid | caught b AU Rashid | 26 | 20 | 5 | 0 | 130.0 |
|---|
| DM de Silvalbw b AU Rashid | lbw b AU Rashid | 17 | 19 | 2 | 0 | 89.5 |
|---|
| PHKD Mendiscaught b AU Rashid | caught b AU Rashid | 24 | 14 | 3 | 1 | 171.4 |
|---|
| NLTC Pereracaught b JL Denly | caught b JL Denly | 57 | 31 | 1 | 6 | 183.9 |
|---|
| MD Shanakab LE Plunkett | b LE Plunkett | 10 | 13 | 0 | 1 | 76.9 |
|---|
| I Udanacaught b CJ Jordan | caught b CJ Jordan | 2 | 3 | 0 | 0 | 66.7 |
|---|
| MA Aponsob CJ Jordan | b CJ Jordan | 0 | 2 | 0 | 0 | 0.0 |
|---|
| SL Malingab JL Denly | b JL Denly | 5 | 7 | 0 | 0 | 71.4 |
|---|
| PADLR Sandakan*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 11 (b 5, lb 5, w 1) |
|---|
| Total | 157 all out (20 ov) |
|---|
Fall of wickets: 1-7 (BKG Mendis, 0.6 ov), 2-16 (N Dickwella, 2.5 ov), 3-49 (LD Chandimal, 6.5 ov), 4-77 (PHKD Mendis, 10.1 ov), 5-77 (DM de Silva, 10.3 ov), 6-110 (MD Shanaka, 14.5 ov), 7-119 (I Udana, 15.4 ov), 8-119 (MA Aponso, 15.6 ov), 9-156 (NLTC Perera, 19.4 ov), 10-157 (SL Malinga, 19.6 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JL Denly | 4 | 0 | 19 | 4 | 4.75 | 0 | 0 |
|---|
| TK Curran | 4 | 0 | 40 | 0 | 10.00 | 0 | 0 |
|---|
| CJ Jordan | 4 | 0 | 29 | 2 | 7.25 | 0 | 0 |
|---|
| AU Rashid | 4 | 0 | 11 | 3 | 2.75 | 0 | 0 |
|---|
| LE Plunkett | 2 | 0 | 24 | 1 | 12.00 | 1 | 0 |
|---|
| MM Ali | 2 | 0 | 24 | 0 | 12.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.