Scorecard
Sri Lanka243 all out (74 ov)
Sri Lanka batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| FDM Karunaratnecaught b AU Rashid | caught b AU Rashid | 57 | 96 | 4 | 0 | 59.4 |
|---|
| JK Silvastumped b MJ Leach | stumped b MJ Leach | 4 | 6 | 0 | 0 | 66.7 |
|---|
| DM de Silvacaught b MJ Leach | caught b MJ Leach | 1 | 10 | 0 | 0 | 10.0 |
|---|
| BKG Mendislbw b MJ Leach | lbw b MJ Leach | 1 | 7 | 0 | 0 | 14.3 |
|---|
| AD Mathewslbw b MM Ali | lbw b MM Ali | 88 | 137 | 6 | 0 | 64.2 |
|---|
| ARS Silvacaught b MM Ali | caught b MM Ali | 37 | 95 | 4 | 0 | 38.9 |
|---|
| N Dickwellacaught b MM Ali | caught b MM Ali | 35 | 43 | 3 | 0 | 81.4 |
|---|
| MDK Pereralbw b MJ Leach | lbw b MJ Leach | 2 | 11 | 0 | 0 | 18.2 |
|---|
| A Dananjaya*not out | not out | 8 | 28 | 0 | 0 | 28.6 |
|---|
| RAS Lakmalb MM Ali | b MM Ali | 0 | 2 | 0 | 0 | 0.0 |
|---|
| PM Pushpakumarac & b MJ Leach | c & b MJ Leach | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Extras | 9 (b 5, lb 4) |
|---|
| Total | 243 all out (74 ov) |
|---|
Fall of wickets: 1-14 (JK Silva, 3.3 ov), 2-16 (DM de Silva, 5.3 ov), 3-26 (BKG Mendis, 7.5 ov), 4-103 (FDM Karunaratne, 27.6 ov), 5-176 (ARS Silva, 54.3 ov), 6-221 (AD Mathews, 62.3 ov), 7-226 (MDK Perera, 65.2 ov), 8-240 (N Dickwella, 70.1 ov), 9-240 (RAS Lakmal, 70.3 ov), 10-243 (PM Pushpakumara, 73.6 ov)
England bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 5 | 2 | 12 | 0 | 2.40 | 0 | 0 |
|---|
| MJ Leach | 28 | 2 | 83 | 5 | 2.96 | 0 | 0 |
|---|
| MM Ali | 19 | 2 | 72 | 4 | 3.79 | 0 | 0 |
|---|
| AU Rashid | 17 | 1 | 52 | 1 | 3.06 | 0 | 0 |
|---|
| JE Root | 5 | 0 | 15 | 0 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.