Scorecard
Sri Lanka284 all out (86.4 ov)
Sri Lanka batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MD Gunathilakacaught b MM Ali | caught b MM Ali | 6 | 20 | 0 | 0 | 30.0 |
|---|
| FDM Karunaratneb MM Ali | b MM Ali | 23 | 36 | 3 | 0 | 63.9 |
|---|
| DM de Silvalbw b MJ Leach | lbw b MJ Leach | 0 | 7 | 0 | 0 | 0.0 |
|---|
| BKG Mendisrun out | run out | 86 | 129 | 8 | 1 | 66.7 |
|---|
| AD Mathewscaught b BA Stokes | caught b BA Stokes | 5 | 9 | 0 | 0 | 55.6 |
|---|
| PADLR Sandakancaught b MJ Leach | caught b MJ Leach | 7 | 41 | 1 | 0 | 17.1 |
|---|
| ARS Silvalbw b MM Ali | lbw b MM Ali | 65 | 161 | 4 | 0 | 40.4 |
|---|
| N Dickwellacaught b MJ Leach | caught b MJ Leach | 19 | 19 | 2 | 0 | 100.0 |
|---|
| MDK Pereracaught b MM Ali | caught b MM Ali | 5 | 22 | 1 | 0 | 22.7 |
|---|
| RAS Lakmallbw b MJ Leach | lbw b MJ Leach | 11 | 38 | 1 | 0 | 28.9 |
|---|
| PM Pushpakumara*not out | not out | 42 | 40 | 6 | 1 | 105.0 |
|---|
| Extras | 15 (b 8, w 5, nb 2) |
|---|
| Total | 284 all out (86.4 ov) |
|---|
Fall of wickets: 1-15 (MD Gunathilaka, 5.5 ov), 2-24 (DM de Silva, 8.3 ov), 3-34 (FDM Karunaratne, 11.6 ov), 4-52 (AD Mathews, 16.1 ov), 5-82 (PADLR Sandakan, 26.6 ov), 6-184 (BKG Mendis, 57.4 ov), 7-214 (N Dickwella, 65.2 ov), 8-225 (MDK Perera, 72.3 ov), 9-226 (ARS Silva, 74.1 ov), 10-284 (RAS Lakmal, 86.4 ov)
England bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SCJ Broad | 5 | 0 | 14 | 0 | 2.80 | 3 | 0 |
|---|
| MM Ali | 26 | 3 | 92 | 4 | 3.54 | 0 | 0 |
|---|
| MJ Leach | 28.4 | 4 | 72 | 4 | 2.51 | 0 | 0 |
|---|
| BA Stokes | 8 | 1 | 25 | 1 | 3.13 | 2 | 1 |
|---|
| AU Rashid | 19 | 1 | 73 | 0 | 3.84 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.