Scorecard
ICC World XI127/9 (16.4 ov)
ICC World XI batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tamim Iqbalcaught b AD Russell | caught b AD Russell | 2 | 8 | 0 | 0 | 25.0 |
|---|
| L Ronchilbw b S Badree | lbw b S Badree | 0 | 2 | 0 | 0 | 0.0 |
|---|
| SW Billingscaught b AD Russell | caught b AD Russell | 4 | 6 | 1 | 0 | 66.7 |
|---|
| KD Karthikcaught b S Badree | caught b S Badree | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Shoaib Maliklbw b CR Brathwaite | lbw b CR Brathwaite | 12 | 10 | 1 | 0 | 120.0 |
|---|
| NLTC Pererac & b KOK Williams | c & b KOK Williams | 61 | 37 | 7 | 3 | 164.9 |
|---|
| Shahid Afridicaught b KMA Paul | caught b KMA Paul | 11 | 12 | 1 | 0 | 91.7 |
|---|
| Rashid Khanlbw b KOK Williams | lbw b KOK Williams | 9 | 7 | 0 | 1 | 128.6 |
|---|
| MJ McClenaghancaught b KOK Williams | caught b KOK Williams | 10 | 8 | 0 | 1 | 125.0 |
|---|
| S Lamichhane*not out | not out | 4 | 5 | 0 | 0 | 80.0 |
|---|
| Extras | 14 (b 4, lb 3, w 7) |
|---|
| Total | 127/9 (16.4 ov) |
|---|
Did not bat: TS Mills
Fall of wickets: 1-4 (Tamim Iqbal, 1.3 ov), 2-8 (L Ronchi, 2.1 ov), 3-8 (KD Karthik, 2.6 ov), 4-8 (SW Billings, 3.3 ov), 5-45 (Shoaib Malik, 7.4 ov), 6-93 (Shahid Afridi, 12.2 ov), 7-101 (NLTC Perera, 14.1 ov), 8-108 (Rashid Khan, 14.3 ov), 9-127 (MJ McClenaghan, 16.4 ov)
West Indies bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| S Badree | 3 | 1 | 4 | 2 | 1.33 | 0 | 0 |
|---|
| AD Russell | 3 | 0 | 25 | 2 | 8.33 | 1 | 0 |
|---|
| KOK Williams | 3.4 | 0 | 42 | 3 | 11.45 | 5 | 0 |
|---|
| KMA Paul | 3 | 0 | 24 | 1 | 8.00 | 0 | 0 |
|---|
| CR Brathwaite | 2 | 0 | 14 | 1 | 7.00 | 1 | 0 |
|---|
| AR Nurse | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.