Result
No result
- Toss
- Nepal won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Netherlands | 174/4 | 16.4 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Netherlands | 174/4 | 16.4 |
Loading the scorecard…
Loading the charts…
Netherlands174/4 (16.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TP Viseeb B Regmi | 11 | 8 | 2 | 0 | 137.5 | |
| MP O'Dowdcaught b Karan KC | 5 | 5 | 0 | 0 | 100.0 | |
| W Barresib Sompal Kami | 44 | 24 | 6 | 1 | 183.3 | |
| RN ten Doeschaterun out | 38 | 27 | 1 | 2 | 140.7 | |
| MJG Rippon*not out | 38 | 22 | 3 | 2 | 172.7 | |
| SA Edwards*not out | 34 | 14 | 3 | 2 | 242.9 | |
| Extras | 4 (lb 1, w 3) | |||||
| Total | 174/4 (16.4 ov) | |||||
Did not bat: PM Seelaar, S Snater, HC Overdijk, PA van Meekeren, FJ Klaassen
Fall of wickets: 1-14 (TP Visee, 1.5 ov), 2-24 (MP O'Dowd, 2.5 ov), 3-79 (W Barresi, 8.5 ov), 4-113 (RN ten Doeschate, 12.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 4 | 0 | 43 | 1 | 10.75 |
| B Regmi | 3 | 0 | 30 | 1 | 10.00 |
| Karan KC | 1.4 | 0 | 17 | 1 | 10.20 |
| S Lamichhane | 4 | 0 | 43 | 0 | 10.75 |
| LN Rajbanshi | 3 | 0 | 25 | 0 | 8.33 |
| P Khadka | 1 | 0 | 15 | 0 | 15.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Netherlands |
|---|---|
| 0 | 0/0 |
| 1 | 11/0 |
| 2 | 14/1 |
| 3 | 24/2 |
| 4 | 30/2 |
| 5 | 44/2 |
| 6 | 60/2 |
| 7 | 70/2 |
| 8 | 75/2 |
| 9 | 80/3 |
| 10 | 86/3 |
| 11 | 101/3 |
| 12 | 112/3 |
| 13 | 122/4 |
| 14 | 136/4 |
| 15 | 150/4 |
| 16 | 167/4 |
| 16.667 | 174/4 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.