Scorecard
Zimbabwe107 all out (35 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| BB Charicaught b Usman Shinwari | caught b Usman Shinwari | 2 | 4 | 0 | 0 | 50.0 |
|---|
| CJ Chibhabhab Hasan Ali | b Hasan Ali | 20 | 38 | 1 | 0 | 52.6 |
|---|
| H Masakadzacaught b Usman Shinwari | caught b Usman Shinwari | 7 | 15 | 1 | 0 | 46.7 |
|---|
| TK Musakandacaught b Faheem Ashraf | caught b Faheem Ashraf | 21 | 20 | 4 | 0 | 105.0 |
|---|
| PJ Moorcaught b Faheem Ashraf | caught b Faheem Ashraf | 2 | 8 | 0 | 0 | 25.0 |
|---|
| R Murray*not out | not out | 32 | 48 | 1 | 0 | 66.7 |
|---|
| DT Tiripanob Shadab Khan | b Shadab Khan | 12 | 31 | 1 | 0 | 38.7 |
|---|
| LN Rochecaught b Shadab Khan | caught b Shadab Khan | 4 | 9 | 0 | 0 | 44.4 |
|---|
| WP Masakadzab Shadab Khan | b Shadab Khan | 0 | 8 | 0 | 0 | 0.0 |
|---|
| TL Chataracaught b Mohammad Amir | caught b Mohammad Amir | 5 | 21 | 0 | 0 | 23.8 |
|---|
| B Muzarabanib Shadab Khan | b Shadab Khan | 0 | 8 | 0 | 0 | 0.0 |
|---|
| Extras | 2 (lb 1, w 1) |
|---|
| Total | 107 all out (35 ov) |
|---|
Fall of wickets: 1-3 (BB Chari, 1.1 ov), 2-11 (H Masakadza, 3.5 ov), 3-45 (TK Musakanda, 10.6 ov), 4-53 (CJ Chibhabha, 13.5 ov), 5-55 (PJ Moor, 14.3 ov), 6-79 (DT Tiripano, 22.6 ov), 7-91 (LN Roche, 26.4 ov), 8-93 (WP Masakadza, 28.2 ov), 9-106 (TL Chatara, 33.2 ov), 10-107 (B Muzarabani, 34.6 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Amir | 7 | 1 | 21 | 1 | 3.00 | 0 | 0 |
|---|
| Usman Shinwari | 5 | 1 | 21 | 2 | 4.20 | 1 | 0 |
|---|
| Faheem Ashraf | 5 | 0 | 14 | 2 | 2.80 | 0 | 0 |
|---|
| Hasan Ali | 4 | 2 | 6 | 1 | 1.50 | 0 | 0 |
|---|
| Shadab Khan | 9 | 0 | 32 | 4 | 3.56 | 0 | 0 |
|---|
| Shoaib Malik | 5 | 0 | 12 | 0 | 2.40 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.