Scorecard
Pakistan273 all out (65.4 ov)
Pakistan batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Imam-ul-Haqcaught b DW Steyn | caught b DW Steyn | 35 | 65 | 4 | 0 | 53.8 |
|---|
| Shan Masoodcaught b DW Steyn | caught b DW Steyn | 37 | 66 | 4 | 0 | 56.1 |
|---|
| Azhar Alicaught b D Olivier | caught b D Olivier | 15 | 41 | 3 | 0 | 36.6 |
|---|
| Asad Shafiqcaught b VD Philander | caught b VD Philander | 65 | 71 | 11 | 0 | 91.5 |
|---|
| Babar Azamcaught b D Olivier | caught b D Olivier | 21 | 29 | 5 | 0 | 72.4 |
|---|
| Sarfraz Ahmedb D Olivier | b D Olivier | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Shadab Khan*not out | not out | 47 | 66 | 7 | 0 | 71.2 |
|---|
| Faheem Ashrafcaught b K Rabada | caught b K Rabada | 15 | 19 | 3 | 0 | 78.9 |
|---|
| Mohammad Amircaught b K Rabada | caught b K Rabada | 4 | 5 | 1 | 0 | 80.0 |
|---|
| Hasan Alic & b K Rabada | c & b K Rabada | 22 | 14 | 2 | 1 | 157.1 |
|---|
| Mohammad Abbasrun out | run out | 9 | 18 | 1 | 0 | 50.0 |
|---|
| Extras | 3 (lb 2, nb 1) |
|---|
| Total | 273 all out (65.4 ov) |
|---|
Fall of wickets: 1-67 (Imam-ul-Haq, 19.4 ov), 2-74 (Shan Masood, 23.6 ov), 3-104 (Azhar Ali, 30.5 ov), 4-162 (Babar Azam, 42.4 ov), 5-162 (Sarfraz Ahmed, 42.5 ov), 6-179 (Asad Shafiq, 47.1 ov), 7-204 (Faheem Ashraf, 52.3 ov), 8-208 (Mohammad Amir, 54.2 ov), 9-242 (Hasan Ali, 58.4 ov), 10-273 (Mohammad Abbas, 65.4 ov)
South Africa bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 20 | 2 | 80 | 2 | 4.00 | 0 | 0 |
|---|
| VD Philander | 14 | 4 | 41 | 1 | 2.93 | 0 | 0 |
|---|
| D Olivier | 15 | 2 | 74 | 3 | 4.93 | 0 | 1 |
|---|
| K Rabada | 16 | 2 | 75 | 3 | 4.69 | 0 | 0 |
|---|
| D Elgar | 0.4 | 0 | 1 | 0 | 1.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.