Scorecard
Sri Lanka304/9 (85.3 ov)
Sri Lanka batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| FDM Karunaratnelbw b VD Philander | lbw b VD Philander | 20 | 47 | 2 | 0 | 42.6 |
|---|
| HDRL Thirimannecaught b K Rabada | caught b K Rabada | 21 | 51 | 3 | 0 | 41.2 |
|---|
| BOP Fernandocaught b DW Steyn | caught b DW Steyn | 37 | 76 | 5 | 0 | 48.7 |
|---|
| BKG Mendiscaught b D Olivier | caught b D Olivier | 0 | 8 | 0 | 0 | 0.0 |
|---|
| MDKJ Perera*not out | not out | 153 | 200 | 12 | 5 | 76.5 |
|---|
| N Dickwellac & b DW Steyn | c & b DW Steyn | 0 | 2 | 0 | 0 | 0.0 |
|---|
| DM de Silvalbw b KA Maharaj | lbw b KA Maharaj | 48 | 79 | 6 | 0 | 60.8 |
|---|
| RAS Lakmalcaught b KA Maharaj | caught b KA Maharaj | 0 | 1 | 0 | 0 | 0.0 |
|---|
| L Embuldeniyacaught b D Olivier | caught b D Olivier | 4 | 12 | 0 | 0 | 33.3 |
|---|
| CAK Rajithalbw b KA Maharaj | lbw b KA Maharaj | 1 | 10 | 0 | 0 | 10.0 |
|---|
| MVT Fernando*not out | not out | 6 | 27 | 0 | 0 | 22.2 |
|---|
| Extras | 14 (lb 13, w 1) |
|---|
| Total | 304/9 (85.3 ov) |
|---|
Fall of wickets: 1-42 (HDRL Thirimanne, 15.5 ov), 2-42 (FDM Karunaratne, 16.3 ov), 3-52 (BKG Mendis, 18.5 ov), 4-110 (BOP Fernando, 37.2 ov), 5-110 (N Dickwella, 37.4 ov), 6-206 (DM de Silva, 63.1 ov), 7-206 (RAS Lakmal, 63.2 ov), 8-215 (L Embuldeniya, 66.5 ov), 9-226 (CAK Rajitha, 69.4 ov)
South Africa bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DW Steyn | 18 | 1 | 71 | 2 | 3.94 | 0 | 0 |
|---|
| VD Philander | 8 | 3 | 13 | 1 | 1.63 | 0 | 0 |
|---|
| KA Maharaj | 20 | 1 | 71 | 3 | 3.55 | 0 | 0 |
|---|
| K Rabada | 22.3 | 3 | 97 | 1 | 4.31 | 1 | 0 |
|---|
| D Olivier | 16 | 3 | 35 | 2 | 2.19 | 0 | 0 |
|---|
| AK Markram | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.