Scorecard
Australia315 all out (49.5 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DA Warnercaught b D Pretorius | caught b D Pretorius | 122 | 117 | 15 | 2 | 104.3 |
|---|
| AJ Finchcaught b Imran Tahir | caught b Imran Tahir | 3 | 4 | 0 | 0 | 75.0 |
|---|
| UT Khawajab K Rabada | b K Rabada | 18 | 14 | 3 | 0 | 128.6 |
|---|
| SPD Smithlbw b D Pretorius | lbw b D Pretorius | 7 | 6 | 1 | 0 | 116.7 |
|---|
| MP Stoinisrun out | run out | 22 | 34 | 4 | 0 | 64.7 |
|---|
| GJ Maxwellcaught b K Rabada | caught b K Rabada | 12 | 20 | 1 | 0 | 60.0 |
|---|
| AT Careycaught b CH Morris | caught b CH Morris | 85 | 69 | 11 | 1 | 123.2 |
|---|
| PJ Cumminscaught b AL Phehlukwayo | caught b AL Phehlukwayo | 9 | 15 | 1 | 0 | 60.0 |
|---|
| MA Starcb K Rabada | b K Rabada | 16 | 11 | 1 | 1 | 145.5 |
|---|
| JP Behrendorff*not out | not out | 11 | 6 | 0 | 0 | 183.3 |
|---|
| NM Lyoncaught b AL Phehlukwayo | caught b AL Phehlukwayo | 3 | 3 | 0 | 0 | 100.0 |
|---|
| Extras | 7 (lb 4, w 3) |
|---|
| Total | 315 all out (49.5 ov) |
|---|
Fall of wickets: 1-5 (AJ Finch, 2.1 ov), 2-33 (SPD Smith, 6.3 ov), 3-95 (MP Stoinis, 18.3 ov), 4-119 (GJ Maxwell, 24.1 ov), 5-227 (DA Warner, 39.1 ov), 6-272 (PJ Cummins, 44.4 ov), 7-275 (AT Carey, 45.2 ov), 8-301 (UT Khawaja, 48.1 ov), 9-306 (MA Starc, 48.5 ov), 10-315 (NM Lyon, 49.5 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Imran Tahir | 9 | 0 | 59 | 1 | 6.56 | 0 | 0 |
|---|
| K Rabada | 10 | 0 | 56 | 3 | 5.60 | 0 | 0 |
|---|
| D Pretorius | 6 | 2 | 27 | 2 | 4.50 | 1 | 0 |
|---|
| CH Morris | 9 | 0 | 63 | 1 | 7.00 | 0 | 0 |
|---|
| T Shamsi | 9 | 0 | 62 | 0 | 6.89 | 1 | 0 |
|---|
| AL Phehlukwayo | 2.5 | 0 | 22 | 2 | 7.76 | 1 | 0 |
|---|
| JP Duminy | 4 | 0 | 22 | 0 | 5.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.