Scorecard
India221 all out (49.3 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| KL Rahulcaught b MJ Henry | caught b MJ Henry | 1 | 7 | 0 | 0 | 14.3 |
|---|
| RG Sharmacaught b MJ Henry | caught b MJ Henry | 1 | 4 | 0 | 0 | 25.0 |
|---|
| V Kohlilbw b TA Boult | lbw b TA Boult | 1 | 6 | 0 | 0 | 16.7 |
|---|
| RR Pantcaught b MJ Santner | caught b MJ Santner | 32 | 56 | 4 | 0 | 57.1 |
|---|
| KD Karthikcaught b MJ Henry | caught b MJ Henry | 6 | 25 | 1 | 0 | 24.0 |
|---|
| HH Pandyacaught b MJ Santner | caught b MJ Santner | 32 | 62 | 2 | 0 | 51.6 |
|---|
| MS Dhonirun out | run out | 50 | 72 | 1 | 1 | 69.4 |
|---|
| RA Jadejacaught b TA Boult | caught b TA Boult | 77 | 59 | 4 | 4 | 130.5 |
|---|
| B Kumarb LH Ferguson | b LH Ferguson | 0 | 1 | 0 | 0 | 0.0 |
|---|
| YS Chahalcaught b JDS Neesham | caught b JDS Neesham | 5 | 5 | 1 | 0 | 100.0 |
|---|
| JJ Bumrah*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 16 (lb 3, w 13) |
|---|
| Total | 221 all out (49.3 ov) |
|---|
Fall of wickets: 1-4 (RG Sharma, 1.3 ov), 2-5 (V Kohli, 2.4 ov), 3-5 (KL Rahul, 3.1 ov), 4-24 (KD Karthik, 9.6 ov), 5-71 (RR Pant, 22.5 ov), 6-92 (HH Pandya, 30.3 ov), 7-208 (RA Jadeja, 47.5 ov), 8-216 (MS Dhoni, 48.3 ov), 9-217 (B Kumar, 48.6 ov), 10-221 (YS Chahal, 49.3 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TA Boult | 10 | 2 | 42 | 2 | 4.20 | 3 | 0 |
|---|
| MJ Henry | 10 | 1 | 37 | 3 | 3.70 | 3 | 0 |
|---|
| LH Ferguson | 10 | 0 | 43 | 1 | 4.30 | 2 | 0 |
|---|
| C de Grandhomme | 2 | 0 | 13 | 0 | 6.50 | 1 | 0 |
|---|
| JDS Neesham | 7.3 | 0 | 49 | 1 | 6.53 | 3 | 0 |
|---|
| MJ Santner | 10 | 2 | 34 | 2 | 3.40 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.