Result
No result
- Toss
- India won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Australia | 132/7 | 19.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Australia | 132/7 | 19.0 |
Loading the scorecard…
Loading the charts…
Australia132/7 (19 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DJM Shortb KK Ahmed | 14 | 15 | 2 | 0 | 93.3 | |
| AJ Finchcaught b B Kumar | 0 | 1 | 0 | 0 | 0.0 | |
| CA Lynncaught b KK Ahmed | 13 | 13 | 1 | 1 | 100.0 | |
| GJ Maxwellb KH Pandya | 19 | 22 | 1 | 0 | 86.4 | |
| MP Stoiniscaught b JJ Bumrah | 4 | 5 | 1 | 0 | 80.0 | |
| BR McDermott*not out | 32 | 30 | 2 | 1 | 106.7 | |
| AT Careycaught b Kuldeep Yadav | 4 | 6 | 0 | 0 | 66.7 | |
| NM Coulter-Nilecaught b B Kumar | 18 | 9 | 1 | 2 | 200.0 | |
| AJ Tye*not out | 12 | 13 | 2 | 0 | 92.3 | |
| Extras | 16 (b 1, lb 3, w 12) | |||||
| Total | 132/7 (19 ov) | |||||
Did not bat: JP Behrendorff, A Zampa
Fall of wickets: 1-1 (AJ Finch, 0.2 ov), 2-27 (CA Lynn, 3.5 ov), 3-35 (DJM Short, 5.3 ov), 4-41 (MP Stoinis, 6.3 ov), 5-62 (GJ Maxwell, 10.6 ov), 6-74 (AT Carey, 13.1 ov), 7-101 (NM Coulter-Nile, 15.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Kumar | 3 | 0 | 20 | 2 | 6.67 |
| KK Ahmed | 4 | 0 | 39 | 2 | 9.75 |
| JJ Bumrah | 4 | 0 | 20 | 1 | 5.00 |
| Kuldeep Yadav | 4 | 0 | 23 | 1 | 5.75 |
| KH Pandya | 4 | 0 | 26 | 1 | 6.50 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Australia |
|---|---|
| 0 | 0/0 |
| 1 | 2/1 |
| 2 | 9/1 |
| 3 | 19/1 |
| 4 | 27/2 |
| 5 | 34/2 |
| 6 | 40/3 |
| 7 | 41/4 |
| 8 | 46/4 |
| 9 | 52/4 |
| 10 | 54/4 |
| 11 | 62/5 |
| 12 | 69/5 |
| 13 | 74/5 |
| 14 | 83/6 |
| 15 | 92/6 |
| 16 | 101/7 |
| 17 | 103/7 |
| 18 | 122/7 |
| 19 | 132/7 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.