Scorecard
Australia261 all out (89.3 ov)
Australia batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MS Harriscaught b RA Jadeja | caught b RA Jadeja | 13 | 27 | 1 | 0 | 48.1 |
|---|
| AJ Finchcaught b JJ Bumrah | caught b JJ Bumrah | 3 | 4 | 0 | 0 | 75.0 |
|---|
| UT Khawajalbw b Mohammed Shami | lbw b Mohammed Shami | 33 | 59 | 4 | 1 | 55.9 |
|---|
| SE Marshlbw b JJ Bumrah | lbw b JJ Bumrah | 44 | 72 | 4 | 1 | 61.1 |
|---|
| TM Headb I Sharma | b I Sharma | 34 | 92 | 2 | 0 | 37.0 |
|---|
| MR Marshcaught b RA Jadeja | caught b RA Jadeja | 10 | 21 | 0 | 1 | 47.6 |
|---|
| TD Painecaught b RA Jadeja | caught b RA Jadeja | 26 | 67 | 4 | 0 | 38.8 |
|---|
| PJ Cumminscaught b JJ Bumrah | caught b JJ Bumrah | 63 | 114 | 5 | 1 | 55.3 |
|---|
| MA Starcb Mohammed Shami | b Mohammed Shami | 18 | 27 | 2 | 0 | 66.7 |
|---|
| NM Lyoncaught b I Sharma | caught b I Sharma | 7 | 50 | 0 | 0 | 14.0 |
|---|
| JR Hazlewood*not out | not out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (b 2, lb 6, w 2) |
|---|
| Total | 261 all out (89.3 ov) |
|---|
Fall of wickets: 1-6 (AJ Finch, 1.2 ov), 2-33 (MS Harris, 9.2 ov), 3-63 (UT Khawaja, 20.6 ov), 4-114 (SE Marsh, 32.2 ov), 5-135 (MR Marsh, 39.1 ov), 6-157 (TM Head, 50.3 ov), 7-176 (TD Paine, 61.3 ov), 8-215 (MA Starc, 70.5 ov), 9-261 (PJ Cummins, 88.2 ov), 10-261 (NM Lyon, 89.3 ov)
India bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| I Sharma | 14.3 | 1 | 40 | 2 | 2.76 | 0 | 0 |
|---|
| JJ Bumrah | 19 | 3 | 53 | 3 | 2.79 | 2 | 0 |
|---|
| RA Jadeja | 32 | 6 | 82 | 3 | 2.56 | 0 | 0 |
|---|
| Mohammed Shami | 21 | 2 | 71 | 2 | 3.38 | 0 | 0 |
|---|
| GH Vihari | 3 | 1 | 7 | 0 | 2.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.