Scorecard
Papua New Guinea84/8 (19.5 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Jimmycaught b Roopa Nagraj | caught b Roopa Nagraj | 7 | 9 | 0 | 0 | 77.8 |
|---|
| K Johncaught b CR Seneviratna | caught b CR Seneviratna | 12 | 22 | 1 | 0 | 54.5 |
|---|
| B Taucaught b S Venkataraman | caught b S Venkataraman | 19 | 25 | 1 | 0 | 76.0 |
|---|
| P Siakacaught b KKN Egodage | caught b KKN Egodage | 11 | 17 | 0 | 0 | 64.7 |
|---|
| T Rumacaught b S Venkataraman | caught b S Venkataraman | 12 | 16 | 1 | 0 | 75.0 |
|---|
| K Aruacaught b S Venkataraman | caught b S Venkataraman | 8 | 11 | 0 | 0 | 72.7 |
|---|
| V Frankrun out | run out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| N Vare*not out | not out | 5 | 9 | 0 | 0 | 55.6 |
|---|
| R Oarun out | run out | 4 | 8 | 0 | 0 | 50.0 |
|---|
| V Araa*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 5 (w 5) |
|---|
| Total | 84/8 (19.5 ov) |
|---|
Did not bat: M Tom
Fall of wickets: 1-12 (S Jimmy, 2.5 ov), 2-33 (K John, 7.5 ov), 3-50 (B Tau, 11.2 ov), 4-56 (P Siaka, 12.6 ov), 5-73 (K Arua, 16.2 ov), 6-74 (T Ruma, 16.4 ov), 7-76 (V Frank, 17.6 ov), 8-83 (R Oa, 19.4 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Roopa Nagraj | 3 | 0 | 16 | 1 | 5.33 | 3 | 0 |
|---|
| S Venkataraman | 4 | 0 | 13 | 3 | 3.25 | 0 | 0 |
|---|
| CR Seneviratna | 4 | 1 | 7 | 1 | 1.75 | 0 | 0 |
|---|
| Nisha Ali | 3.5 | 0 | 20 | 0 | 5.22 | 0 | 0 |
|---|
| H Hotchandani | 2 | 0 | 13 | 0 | 6.50 | 1 | 0 |
|---|
| KKN Egodage | 3 | 0 | 15 | 1 | 5.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.