Scorecard
Thailand70 all out (17.2 ov)
Thailand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| N Chantamcaught b RV Scholes | caught b RV Scholes | 16 | 14 | 1 | 1 | 114.3 |
|---|
| N Chaiwairun out | run out | 4 | 5 | 0 | 0 | 80.0 |
|---|
| N Boochathamcaught b RV Scholes | caught b RV Scholes | 3 | 7 | 0 | 0 | 42.9 |
|---|
| S Tippochb RV Scholes | b RV Scholes | 0 | 1 | 0 | 0 | 0.0 |
|---|
| N Koncharoenkaib RV Scholes | b RV Scholes | 22 | 34 | 0 | 0 | 64.7 |
|---|
| C Sutthiruangcaught b K McGill | caught b K McGill | 4 | 8 | 0 | 0 | 50.0 |
|---|
| R Padunglerdc & b AH Maqsood | c & b AH Maqsood | 4 | 7 | 0 | 0 | 57.1 |
|---|
| S Saengsakaoratc & b KE Bryce | c & b KE Bryce | 3 | 5 | 0 | 0 | 60.0 |
|---|
| W Liengprasertcaught b PA Chatterji | caught b PA Chatterji | 3 | 8 | 0 | 0 | 37.5 |
|---|
| S Laomi*not out | not out | 8 | 11 | 1 | 0 | 72.7 |
|---|
| O Kamchomphub K McGill | b K McGill | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Extras | 1 (w 1) |
|---|
| Total | 70 all out (17.2 ov) |
|---|
Fall of wickets: 1-7 (N Chaiwai, 1.3 ov), 2-11 (N Boochatham, 3.1 ov), 3-11 (S Tippoch, 3.2 ov), 4-28 (N Chantam, 5.6 ov), 5-40 (C Sutthiruang, 9.2 ov), 6-50 (R Padunglerd, 11.5 ov), 7-54 (S Saengsakaorat, 12.4 ov), 8-58 (N Koncharoenkai, 14.1 ov), 9-66 (W Liengprasert, 15.6 ov), 10-70 (O Kamchomphu, 17.2 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KE Bryce | 3 | 0 | 14 | 1 | 4.67 | 1 | 0 |
|---|
| RV Scholes | 4 | 1 | 10 | 4 | 2.50 | 0 | 0 |
|---|
| PA Chatterji | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |
|---|
| A Aitken | 4 | 0 | 19 | 0 | 4.75 | 0 | 0 |
|---|
| K McGill | 2.2 | 0 | 4 | 2 | 1.71 | 0 | 0 |
|---|
| AH Maqsood | 2 | 0 | 7 | 1 | 3.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.