Scorecard
Netherlands85 all out (16.4 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SL Kaliscaught b R Oa | caught b R Oa | 6 | 6 | 1 | 0 | 100.0 |
|---|
| HDJ Siegerscaught b R Oa | caught b R Oa | 6 | 11 | 1 | 0 | 54.5 |
|---|
| D Hannemab M Tom | b M Tom | 35 | 36 | 1 | 0 | 97.2 |
|---|
| R Rijkec & b M Tom | c & b M Tom | 17 | 16 | 1 | 0 | 106.3 |
|---|
| CC van Slobbeb M Tom | b M Tom | 1 | 3 | 0 | 0 | 33.3 |
|---|
| B de Leederun out | run out | 8 | 12 | 0 | 0 | 66.7 |
|---|
| J van Vlietrun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| EE Corderb M Tom | b M Tom | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Mariska Kornetb P Siaka | b P Siaka | 1 | 5 | 0 | 0 | 20.0 |
|---|
| MEC de Fouw*not out | not out | 6 | 8 | 0 | 0 | 75.0 |
|---|
| S Siegerslbw b S Jimmy | lbw b S Jimmy | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 4 (lb 2, w 2) |
|---|
| Total | 85 all out (16.4 ov) |
|---|
Fall of wickets: 1-12 (SL Kalis, 1.6 ov), 2-15 (HDJ Siegers, 3.2 ov), 3-51 (R Rijke, 8.4 ov), 4-63 (CC van Slobbe, 10.6 ov), 5-70 (D Hannema, 12.2 ov), 6-71 (J van Vliet, 12.3 ov), 7-71 (EE Corder, 12.4 ov), 8-75 (Mariska Kornet, 14.3 ov), 9-85 (B de Leede, 16.3 ov), 10-85 (S Siegers, 16.4 ov)
Papua New Guinea bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| M Tom | 4 | 0 | 24 | 4 | 6.00 | 2 | 0 |
|---|
| R Oa | 4 | 0 | 11 | 2 | 2.75 | 0 | 0 |
|---|
| S Jimmy | 2.4 | 0 | 13 | 1 | 4.88 | 0 | 0 |
|---|
| K Arua | 4 | 0 | 26 | 0 | 6.50 | 0 | 0 |
|---|
| P Siaka | 2 | 0 | 9 | 1 | 4.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.