Scorecard
Papua New Guinea86 all out (19.2 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Jimmycaught b IMHC Joyce | caught b IMHC Joyce | 3 | 7 | 0 | 0 | 42.9 |
|---|
| K Johnstumped b EAJ Richardson | stumped b EAJ Richardson | 1 | 6 | 0 | 0 | 16.7 |
|---|
| B Taustumped b CJ Metcalfe | stumped b CJ Metcalfe | 22 | 39 | 1 | 0 | 56.4 |
|---|
| T Rumarun out | run out | 10 | 22 | 0 | 0 | 45.5 |
|---|
| K Aruab L Delany | b L Delany | 13 | 11 | 0 | 0 | 118.2 |
|---|
| V Frankcaught b LK O'Reilly | caught b LK O'Reilly | 16 | 14 | 1 | 0 | 114.3 |
|---|
| N Varecaught b L Delany | caught b L Delany | 0 | 2 | 0 | 0 | 0.0 |
|---|
| I Touacaught b EAJ Richardson | caught b EAJ Richardson | 0 | 2 | 0 | 0 | 0.0 |
|---|
| R Oacaught b LK O'Reilly | caught b LK O'Reilly | 2 | 4 | 0 | 0 | 50.0 |
|---|
| V Araa*not out | not out | 4 | 4 | 0 | 0 | 100.0 |
|---|
| M Tomcaught b LK O'Reilly | caught b LK O'Reilly | 5 | 5 | 0 | 0 | 100.0 |
|---|
| Extras | 10 (b 1, lb 1, w 8) |
|---|
| Total | 86 all out (19.2 ov) |
|---|
Fall of wickets: 1-4 (K John, 1.4 ov), 2-7 (S Jimmy, 2.6 ov), 3-39 (T Ruma, 11.4 ov), 4-47 (B Tau, 12.6 ov), 5-64 (K Arua, 15.2 ov), 6-64 (N Vare, 15.4 ov), 7-70 (I Toua, 16.3 ov), 8-76 (R Oa, 17.4 ov), 9-76 (V Frank, 17.5 ov), 10-86 (M Tom, 19.2 ov)
Ireland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| IMHC Joyce | 3 | 0 | 14 | 1 | 4.67 | 2 | 0 |
|---|
| EAJ Richardson | 4 | 0 | 22 | 2 | 5.50 | 1 | 0 |
|---|
| CJ Metcalfe | 3 | 0 | 10 | 1 | 3.33 | 2 | 0 |
|---|
| LK O'Reilly | 3.2 | 0 | 13 | 3 | 3.90 | 1 | 0 |
|---|
| L Delany | 4 | 0 | 15 | 2 | 3.75 | 0 | 0 |
|---|
| KJ Garth | 2 | 0 | 10 | 0 | 5.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.