Scorecard
Ireland97 all out (18.4 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CMA Shillingtonb Panna Ghosh | b Panna Ghosh | 14 | 15 | 2 | 0 | 93.3 |
|---|
| CNIM Joycecaught b Jahanara Alam | caught b Jahanara Alam | 1 | 5 | 0 | 0 | 20.0 |
|---|
| GH Lewisstumped b Rumana Ahmed | stumped b Rumana Ahmed | 26 | 30 | 4 | 0 | 86.7 |
|---|
| L Delanyb Panna Ghosh | b Panna Ghosh | 0 | 3 | 0 | 0 | 0.0 |
|---|
| IMHC Joyceb Nahida Akter | b Nahida Akter | 8 | 11 | 1 | 0 | 72.7 |
|---|
| EAJ Richardsoncaught b Panna Ghosh | caught b Panna Ghosh | 23 | 19 | 3 | 0 | 121.1 |
|---|
| KJ Garthlbw b Rumana Ahmed | lbw b Rumana Ahmed | 0 | 4 | 0 | 0 | 0.0 |
|---|
| SM Kavanaghcaught b Panna Ghosh | caught b Panna Ghosh | 4 | 10 | 0 | 0 | 40.0 |
|---|
| MV Waldronb Panna Ghosh | b Panna Ghosh | 9 | 6 | 1 | 0 | 150.0 |
|---|
| LK O'Reillyb Nahida Akter | b Nahida Akter | 5 | 8 | 0 | 0 | 62.5 |
|---|
| CJ Metcalfe*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (b 1, lb 2, w 3, nb 1) |
|---|
| Total | 97 all out (18.4 ov) |
|---|
Fall of wickets: 1-8 (CNIM Joyce, 2.2 ov), 2-27 (CMA Shillington, 5.1 ov), 3-27 (L Delany, 5.4 ov), 4-52 (IMHC Joyce, 10.2 ov), 5-54 (GH Lewis, 11.1 ov), 6-54 (KJ Garth, 11.5 ov), 7-83 (EAJ Richardson, 15.4 ov), 8-83 (SM Kavanagh, 15.6 ov), 9-95 (MV Waldron, 17.4 ov), 10-97 (LK O'Reilly, 18.4 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Jahanara Alam | 3 | 0 | 12 | 1 | 4.00 | 2 | 0 |
|---|
| Salma Khatun | 4 | 0 | 24 | 0 | 6.00 | 0 | 0 |
|---|
| Panna Ghosh | 4 | 1 | 16 | 5 | 4.00 | 0 | 0 |
|---|
| Nahida Akter | 3.4 | 0 | 15 | 2 | 4.09 | 0 | 0 |
|---|
| Rumana Ahmed | 3 | 1 | 14 | 2 | 4.67 | 0 | 0 |
|---|
| Fahima Khatun | 1 | 0 | 13 | 0 | 13.00 | 1 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.