Scorecard
Malaysia30 all out (18.4 ov)
Malaysia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Christina Baretlbw b Sana Mir | lbw b Sana Mir | 7 | 30 | 0 | 0 | 23.3 |
|---|
| Yusrina Yaakopcaught b Nida Dar | caught b Nida Dar | 4 | 21 | 0 | 0 | 19.0 |
|---|
| WA Duraisingamlbw b Nashra Sandhu | lbw b Nashra Sandhu | 11 | 30 | 1 | 0 | 36.7 |
|---|
| Sasha Azmi*not out | not out | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Mahirah Izzati Ismailrun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Mas Elysacaught b Nida Dar | caught b Nida Dar | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Zumika Azmirun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Aina Najwacaught b Nida Dar | caught b Nida Dar | 2 | 10 | 0 | 0 | 20.0 |
|---|
| Noor Hayati Zakariacaught b Javeria Khan | caught b Javeria Khan | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Ainna Hamizah Hashimrun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Nur Nadihirahcaught b Nida Dar | caught b Nida Dar | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Extras | 0 |
|---|
| Total | 30 all out (18.4 ov) |
|---|
Fall of wickets: 1-10 (Christina Baret, 6.5 ov), 2-19 (Yusrina Yaakop, 12.1 ov), 3-23 (WA Duraisingam, 13.4 ov), 4-23 (Mahirah Izzati Ismail, 13.6 ov), 5-23 (Mas Elysa, 14.1 ov), 6-24 (Zumika Azmi, 14.2 ov), 7-28 (Aina Najwa, 16.6 ov), 8-28 (Noor Hayati Zakaria, 17.4 ov), 9-29 (Ainna Hamizah Hashim, 17.5 ov), 10-30 (Nur Nadihirah, 18.4 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Diana Baig | 3 | 1 | 5 | 0 | 1.67 | 0 | 0 |
|---|
| Anam Amin | 4 | 2 | 4 | 0 | 1.00 | 0 | 0 |
|---|
| Sana Mir | 3 | 1 | 2 | 1 | 0.67 | 0 | 0 |
|---|
| Nashra Sandhu | 4 | 0 | 12 | 1 | 3.00 | 0 | 0 |
|---|
| Nida Dar | 3.4 | 0 | 5 | 4 | 1.36 | 0 | 0 |
|---|
| Javeria Khan | 1 | 0 | 2 | 1 | 2.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.