Result
No result
- Toss
- England won the toss and chose to field.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Pakistan | 80/2 | 19.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Pakistan | 80/2 | 19.0 |
Loading the scorecard…
Loading the charts…
Pakistan80/2 (19 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Imam-ul-Haq*not out | 42 | 68 | 5 | 0 | 61.8 | |
| Fakhar Zamancaught b JC Archer | 3 | 11 | 0 | 0 | 27.3 | |
| Babar Azamcaught b LE Plunkett | 16 | 20 | 3 | 0 | 80.0 | |
| Haris Sohail*not out | 14 | 15 | 2 | 0 | 93.3 | |
| Extras | 5 (lb 2, w 3) | |||||
| Total | 80/2 (19 ov) | |||||
Did not bat: Sarfraz Ahmed, Asif Ali, Imad Wasim, Faheem Ashraf, Hasan Ali, Shaheen Shah Afridi, Mohammad Amir
Fall of wickets: 1-10 (Fakhar Zaman, 3.5 ov), 2-45 (Babar Azam, 11.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CR Woakes | 5 | 0 | 19 | 0 | 3.80 |
| JC Archer | 4 | 2 | 6 | 1 | 1.50 |
| LE Plunkett | 4 | 0 | 27 | 1 | 6.75 |
| BA Stokes | 3 | 0 | 13 | 0 | 4.33 |
| JE Root | 2 | 0 | 10 | 0 | 5.00 |
| AU Rashid | 1 | 0 | 3 | 0 | 3.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Pakistan |
|---|---|
| 0 | 0/0 |
| 1 | 5/0 |
| 2 | 5/0 |
| 3 | 10/0 |
| 4 | 10/1 |
| 5 | 15/1 |
| 6 | 17/1 |
| 7 | 18/1 |
| 8 | 23/1 |
| 9 | 27/1 |
| 10 | 35/1 |
| 11 | 40/1 |
| 12 | 45/2 |
| 13 | 48/2 |
| 14 | 55/2 |
| 15 | 58/2 |
| 16 | 65/2 |
| 17 | 72/2 |
| 18 | 77/2 |
| 19 | 80/2 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.