Pakistan297 all out (46.5 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Fakhar Zamancaught b CR Woakes | caught b CR Woakes | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Abid Alilbw b CR Woakes | lbw b CR Woakes | 5 | 9 | 1 | 0 | 55.6 |
|---|
| Babar Azamrun out | run out | 80 | 83 | 9 | 1 | 96.4 |
|---|
| Mohammad Hafeezlbw b CR Woakes | lbw b CR Woakes | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Sarfraz Ahmedrun out | run out | 97 | 80 | 7 | 2 | 121.3 |
|---|
| Shoaib Malikc & b AU Rashid | c & b AU Rashid | 4 | 12 | 0 | 0 | 33.3 |
|---|
| Asif Alicaught b DJ Willey | caught b DJ Willey | 22 | 17 | 2 | 0 | 129.4 |
|---|
| Imad Wasimcaught b CR Woakes | caught b CR Woakes | 25 | 21 | 3 | 0 | 119.0 |
|---|
| Hasan Alicaught b CR Woakes | caught b CR Woakes | 11 | 10 | 1 | 1 | 110.0 |
|---|
| Shaheen Shah Afridi*not out | not out | 19 | 26 | 2 | 0 | 73.1 |
|---|
| Mohammad Hasnainstumped b AU Rashid | stumped b AU Rashid | 28 | 17 | 4 | 1 | 164.7 |
|---|
| Extras | 6 (lb 3, w 3) |
|---|
| Total | 297 all out (46.5 ov) |
|---|
Fall of wickets: 1-0 (Fakhar Zaman, 0.3 ov), 2-6 (Abid Ali, 2.3 ov), 3-6 (Mohammad Hafeez, 2.6 ov), 4-152 (Babar Azam, 26.2 ov), 5-189 (Shoaib Malik, 30.6 ov), 6-193 (Sarfraz Ahmed, 31.5 ov), 7-232 (Imad Wasim, 36.6 ov), 8-250 (Asif Ali, 39.3 ov), 9-250 (Hasan Ali, 40.1 ov), 10-297 (Mohammad Hasnain, 46.5 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CR Woakes | 10 | 2 | 54 | 5 | 5.40 | 0 | 0 |
|---|
| DJ Willey | 9 | 1 | 55 | 1 | 6.11 | 2 | 0 |
|---|
| TK Curran | 6 | 0 | 40 | 0 | 6.67 | 0 | 0 |
|---|
| BA Stokes | 4 | 0 | 28 | 0 | 7.00 | 1 | 0 |
|---|
| MM Ali | 10 | 0 | 63 | 0 | 6.30 | 0 | 0 |
|---|
| AU Rashid | 7.5 | 0 | 54 | 2 | 6.89 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.