Scorecard
England146 all out (52.3 ov)
England batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RJ Burnscaught b PJ Cummins | caught b PJ Cummins | 11 | 33 | 1 | 0 | 33.3 |
|---|
| JJ Royb NM Lyon | b NM Lyon | 28 | 58 | 4 | 0 | 48.3 |
|---|
| JE Rootcaught b NM Lyon | caught b NM Lyon | 28 | 57 | 3 | 0 | 49.1 |
|---|
| JL Denlycaught b NM Lyon | caught b NM Lyon | 11 | 16 | 2 | 0 | 68.8 |
|---|
| JC Buttlerb PJ Cummins | b PJ Cummins | 1 | 25 | 0 | 0 | 4.0 |
|---|
| BA Stokescaught b NM Lyon | caught b NM Lyon | 6 | 28 | 1 | 0 | 21.4 |
|---|
| JM Bairstowcaught b PJ Cummins | caught b PJ Cummins | 6 | 8 | 1 | 0 | 75.0 |
|---|
| MM Alicaught b NM Lyon | caught b NM Lyon | 4 | 28 | 0 | 0 | 14.3 |
|---|
| CR Woakescaught b PJ Cummins | caught b PJ Cummins | 37 | 54 | 7 | 0 | 68.5 |
|---|
| SCJ Broadcaught b NM Lyon | caught b NM Lyon | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JM Anderson*not out | not out | 4 | 9 | 1 | 0 | 44.4 |
|---|
| Extras | 10 (b 4, lb 4, nb 2) |
|---|
| Total | 146 all out (52.3 ov) |
|---|
Fall of wickets: 1-19 (RJ Burns, 9.5 ov), 2-60 (JJ Roy, 21.2 ov), 3-80 (JL Denly, 25.5 ov), 4-85 (JE Root, 29.1 ov), 5-85 (JC Buttler, 32.6 ov), 6-97 (JM Bairstow, 36.6 ov), 7-97 (BA Stokes, 37.1 ov), 8-136 (MM Ali, 47.3 ov), 9-136 (SCJ Broad, 47.4 ov), 10-146 (CR Woakes, 52.3 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| PM Siddle | 12 | 2 | 28 | 0 | 2.33 | 0 | 0 |
|---|
| NM Lyon | 20 | 5 | 49 | 6 | 2.45 | 0 | 0 |
|---|
| JL Pattinson | 8 | 1 | 29 | 0 | 3.63 | 0 | 1 |
|---|
| PJ Cummins | 11.3 | 3 | 32 | 4 | 2.78 | 0 | 1 |
|---|
| SPD Smith | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.