Scorecard
New Zealand234 all out (40.2 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MJ Guptillcaught b B Kumar | caught b B Kumar | 15 | 16 | 2 | 0 | 93.8 |
|---|
| C Munrolbw b YS Chahal | lbw b YS Chahal | 31 | 41 | 3 | 1 | 75.6 |
|---|
| KS Williamsonb Mohammed Shami | b Mohammed Shami | 20 | 11 | 1 | 2 | 181.8 |
|---|
| LRPL Taylorstumped b KM Jadhav | stumped b KM Jadhav | 22 | 25 | 2 | 0 | 88.0 |
|---|
| TWM Lathamlbw b Kuldeep Yadav | lbw b Kuldeep Yadav | 34 | 32 | 3 | 1 | 106.3 |
|---|
| HM Nichollscaught b Kuldeep Yadav | caught b Kuldeep Yadav | 28 | 38 | 2 | 0 | 73.7 |
|---|
| C de Grandhommecaught b Kuldeep Yadav | caught b Kuldeep Yadav | 3 | 8 | 0 | 0 | 37.5 |
|---|
| DAJ Bracewellcaught b B Kumar | caught b B Kumar | 57 | 46 | 5 | 3 | 123.9 |
|---|
| IS Sodhib Kuldeep Yadav | b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.0 |
|---|
| LH Fergusoncaught b YS Chahal | caught b YS Chahal | 12 | 20 | 1 | 0 | 60.0 |
|---|
| TA Boult*not out | not out | 10 | 4 | 1 | 1 | 250.0 |
|---|
| Extras | 2 (w 2) |
|---|
| Total | 234 all out (40.2 ov) |
|---|
Fall of wickets: 1-23 (MJ Guptill, 4.6 ov), 2-51 (KS Williamson, 7.5 ov), 3-84 (C Munro, 14.1 ov), 4-100 (LRPL Taylor, 17.1 ov), 5-136 (TWM Latham, 24.3 ov), 6-146 (C de Grandhomme, 26.6 ov), 7-166 (HM Nicholls, 30.4 ov), 8-166 (IS Sodhi, 30.5 ov), 9-224 (DAJ Bracewell, 39.2 ov), 10-234 (LH Ferguson, 40.2 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Kumar | 7 | 1 | 42 | 2 | 6.00 | 1 | 0 |
|---|
| Mohammed Shami | 6 | 0 | 43 | 1 | 7.17 | 0 | 0 |
|---|
| V Shankar | 2 | 0 | 17 | 0 | 8.50 | 1 | 0 |
|---|
| YS Chahal | 9.2 | 0 | 52 | 2 | 5.57 | 0 | 0 |
|---|
| KM Jadhav | 6 | 0 | 35 | 1 | 5.83 | 0 | 0 |
|---|
| Kuldeep Yadav | 10 | 0 | 45 | 4 | 4.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.