Scorecard
India139 all out (19.2 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RG Sharmacaught b TG Southee | caught b TG Southee | 1 | 5 | 0 | 0 | 20.0 |
|---|
| S Dhawanb LH Ferguson | b LH Ferguson | 29 | 18 | 2 | 3 | 161.1 |
|---|
| V Shankarcaught b MJ Santner | caught b MJ Santner | 27 | 18 | 2 | 2 | 150.0 |
|---|
| RR Pantb MJ Santner | b MJ Santner | 4 | 10 | 0 | 0 | 40.0 |
|---|
| MS Dhonicaught b TG Southee | caught b TG Southee | 39 | 31 | 5 | 1 | 125.8 |
|---|
| KD Karthikcaught b IS Sodhi | caught b IS Sodhi | 5 | 6 | 0 | 0 | 83.3 |
|---|
| HH Pandyacaught b IS Sodhi | caught b IS Sodhi | 4 | 4 | 1 | 0 | 100.0 |
|---|
| KH Pandyacaught b TG Southee | caught b TG Southee | 20 | 18 | 1 | 1 | 111.1 |
|---|
| B Kumarcaught b LH Ferguson | caught b LH Ferguson | 1 | 3 | 0 | 0 | 33.3 |
|---|
| YS Chahalb DJ Mitchell | b DJ Mitchell | 1 | 3 | 0 | 0 | 33.3 |
|---|
| KK Ahmed*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 7 (lb 3, w 3, nb 1) |
|---|
| Total | 139 all out (19.2 ov) |
|---|
Fall of wickets: 1-18 (RG Sharma, 2.2 ov), 2-51 (S Dhawan, 5.3 ov), 3-64 (RR Pant, 8.2 ov), 4-65 (V Shankar, 8.4 ov), 5-72 (KD Karthik, 10.2 ov), 6-77 (HH Pandya, 10.6 ov), 7-129 (KH Pandya, 16.6 ov), 8-132 (B Kumar, 17.5 ov), 9-136 (MS Dhoni, 18.6 ov), 10-139 (YS Chahal, 19.2 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TG Southee | 4 | 0 | 17 | 3 | 4.25 | 0 | 0 |
|---|
| SC Kuggeleijn | 2 | 0 | 34 | 0 | 17.00 | 0 | 0 |
|---|
| LH Ferguson | 4 | 0 | 22 | 2 | 5.50 | 0 | 0 |
|---|
| MJ Santner | 4 | 0 | 24 | 2 | 6.00 | 0 | 0 |
|---|
| DJ Mitchell | 2.2 | 0 | 13 | 1 | 5.57 | 0 | 1 |
|---|
| IS Sodhi | 3 | 0 | 26 | 2 | 8.67 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.