Scorecard
Sri Lanka236/9 (106.2 ov)
Sri Lanka batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MD Gunathilakacaught b TG Southee | caught b TG Southee | 4 | 7 | 0 | 0 | 57.1 |
|---|
| FDM Karunaratnecaught b TA Boult | caught b TA Boult | 0 | 2 | 0 | 0 | 0.0 |
|---|
| LD Chandimalcaught b N Wagner | caught b N Wagner | 56 | 228 | 5 | 0 | 24.6 |
|---|
| BKG Mendiscaught b N Wagner | caught b N Wagner | 67 | 147 | 10 | 0 | 45.6 |
|---|
| AD Mathewsretired hurt | retired hurt | 22 | 54 | 2 | 0 | 40.7 |
|---|
| ARS Silvacaught b N Wagner | caught b N Wagner | 18 | 73 | 1 | 0 | 24.7 |
|---|
| N Dickwellab TG Southee | b TG Southee | 19 | 31 | 2 | 0 | 61.3 |
|---|
| MDK Pereracaught b N Wagner | caught b N Wagner | 22 | 62 | 3 | 0 | 35.5 |
|---|
| RAS Lakmalb TA Boult | b TA Boult | 18 | 25 | 3 | 0 | 72.0 |
|---|
| PVD Chameeralbw b TA Boult | lbw b TA Boult | 3 | 8 | 0 | 0 | 37.5 |
|---|
| CBRLS Kumara*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (b 4, lb 2, w 1) |
|---|
| Total | 236/9 (106.2 ov) |
|---|
Fall of wickets: 1-1 (FDM Karunaratne, 0.6 ov), 2-9 (MD Gunathilaka, 1.5 ov), 3-126 (BKG Mendis, 54.5 ov), 4-158 (LD Chandimal, 76.2 ov), 5-181 (N Dickwella, 85.1 ov), 6-208 (ARS Silva, 95.4 ov), 7-233 (RAS Lakmal, 104.3 ov), 8-233 (MDK Perera, 105.2 ov), 9-236 (PVD Chameera, 106.2 ov)
New Zealand bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TA Boult | 28.2 | 11 | 77 | 3 | 2.72 | 0 | 0 |
|---|
| TG Southee | 27 | 13 | 61 | 2 | 2.26 | 0 | 0 |
|---|
| C de Grandhomme | 10 | 1 | 23 | 0 | 2.30 | 1 | 0 |
|---|
| N Wagner | 29 | 10 | 48 | 4 | 1.66 | 0 | 0 |
|---|
| AY Patel | 12 | 9 | 21 | 0 | 1.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.