Scorecard
Bangladesh242 all out (47.2 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tamim Iqbalcaught b TG Southee | caught b TG Southee | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Liton Daslbw b TG Southee | lbw b TG Southee | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Soumya Sarkarb TG Southee | b TG Southee | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Mushfiqur Rahimcaught b TA Boult | caught b TA Boult | 17 | 27 | 3 | 0 | 63.0 |
|---|
| Mahmudullahcaught b C de Grandhomme | caught b C de Grandhomme | 16 | 36 | 1 | 1 | 44.4 |
|---|
| Sabbir Rahmanc & b TG Southee | c & b TG Southee | 102 | 110 | 12 | 2 | 92.7 |
|---|
| Mohammad Saifuddincaught b TA Boult | caught b TA Boult | 44 | 63 | 4 | 0 | 69.8 |
|---|
| Mashrafe Mortazacaught b TG Southee | caught b TG Southee | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Mehedi Hasan Mirazcaught b TG Southee | caught b TG Southee | 37 | 34 | 7 | 0 | 108.8 |
|---|
| Rubel Hossainrun out | run out | 3 | 3 | 0 | 0 | 100.0 |
|---|
| Mustafizur Rahman*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 20 (lb 2, w 18) |
|---|
| Total | 242 all out (47.2 ov) |
|---|
Fall of wickets: 1-0 (Tamim Iqbal, 0.2 ov), 2-1 (Soumya Sarkar, 0.4 ov), 3-2 (Liton Das, 2.1 ov), 4-40 (Mushfiqur Rahim, 9.5 ov), 5-61 (Mahmudullah, 14.4 ov), 6-162 (Mohammad Saifuddin, 34.1 ov), 7-170 (Mashrafe Mortaza, 35.4 ov), 8-237 (Mehedi Hasan Miraz, 45.6 ov), 9-242 (Rubel Hossain, 47.1 ov), 10-242 (Sabbir Rahman, 47.2 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TG Southee | 9.2 | 1 | 65 | 6 | 6.96 | 7 | 0 |
|---|
| TA Boult | 9 | 1 | 37 | 2 | 4.11 | 2 | 0 |
|---|
| C de Grandhomme | 5 | 0 | 18 | 1 | 3.60 | 2 | 0 |
|---|
| LH Ferguson | 10 | 0 | 50 | 0 | 5.00 | 3 | 0 |
|---|
| MJ Santner | 10 | 2 | 46 | 0 | 4.60 | 0 | 0 |
|---|
| JDS Neesham | 4 | 0 | 24 | 0 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.