Scorecard
Bangladesh429 all out (103 ov)
Bangladesh batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tamim Iqbalcaught b TG Southee | caught b TG Southee | 74 | 86 | 12 | 1 | 86.0 |
|---|
| Shadman Islamcaught b N Wagner | caught b N Wagner | 37 | 71 | 5 | 0 | 52.1 |
|---|
| Mominul Haquecaught b TA Boult | caught b TA Boult | 8 | 6 | 2 | 0 | 133.3 |
|---|
| Mohammad Mithuncaught b TA Boult | caught b TA Boult | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Soumya Sarkarb TA Boult | b TA Boult | 149 | 171 | 21 | 5 | 87.1 |
|---|
| Mahmudullahcaught b TG Southee | caught b TG Southee | 146 | 229 | 21 | 3 | 63.8 |
|---|
| Liton Dasb TA Boult | b TA Boult | 1 | 11 | 0 | 0 | 9.1 |
|---|
| Mehedi Hasan Mirazcaught b N Wagner | caught b N Wagner | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Abu Jayedb TA Boult | b TA Boult | 3 | 19 | 0 | 0 | 15.8 |
|---|
| Khaled Ahmed*not out | not out | 4 | 13 | 1 | 0 | 30.8 |
|---|
| Ebadat Hossaincaught b TG Southee | caught b TG Southee | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (w 6) |
|---|
| Total | 429 all out (103 ov) |
|---|
Fall of wickets: 1-88 (Shadman Islam, 22.3 ov), 2-100 (Mominul Haque, 23.6 ov), 3-110 (Mohammad Mithun, 25.5 ov), 4-126 (Tamim Iqbal, 30.2 ov), 5-361 (Soumya Sarkar, 84.5 ov), 6-379 (Liton Das, 89.3 ov), 7-380 (Mehedi Hasan Miraz, 90.1 ov), 8-413 (Abu Jayed, 95.6 ov), 9-429 (Mahmudullah, 102.2 ov), 10-429 (Ebadat Hossain, 102.6 ov)
New Zealand bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TA Boult | 28 | 3 | 123 | 5 | 4.39 | 4 | 0 |
|---|
| TG Southee | 24 | 4 | 98 | 3 | 4.08 | 0 | 0 |
|---|
| C de Grandhomme | 10 | 1 | 33 | 0 | 3.30 | 0 | 0 |
|---|
| N Wagner | 24 | 4 | 104 | 2 | 4.33 | 2 | 0 |
|---|
| TD Astle | 15 | 3 | 58 | 0 | 3.87 | 0 | 0 |
|---|
| KS Williamson | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.