Scorecard
Bangladesh209 all out (56 ov)
Bangladesh batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tamim Iqbalb TA Boult | b TA Boult | 4 | 2 | 1 | 0 | 200.0 |
|---|
| Shadman Islamcaught b MJ Henry | caught b MJ Henry | 29 | 44 | 4 | 0 | 65.9 |
|---|
| Mominul Haquecaught b TA Boult | caught b TA Boult | 10 | 19 | 2 | 0 | 52.6 |
|---|
| Mohammad Mithuncaught b N Wagner | caught b N Wagner | 47 | 105 | 7 | 0 | 44.8 |
|---|
| Soumya Sarkarcaught b TA Boult | caught b TA Boult | 28 | 57 | 5 | 0 | 49.1 |
|---|
| Mahmudullahcaught b N Wagner | caught b N Wagner | 67 | 69 | 13 | 1 | 97.1 |
|---|
| Liton Dascaught b N Wagner | caught b N Wagner | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Taijul Islamcaught b N Wagner | caught b N Wagner | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Mustafizur Rahmanb TA Boult | b TA Boult | 16 | 22 | 0 | 2 | 72.7 |
|---|
| Abu Jayed*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Ebadat Hossainb N Wagner | b N Wagner | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (lb 4, w 3) |
|---|
| Total | 209 all out (56 ov) |
|---|
Fall of wickets: 1-4 (Tamim Iqbal, 0.2 ov), 2-20 (Mominul Haque, 6.3 ov), 3-55 (Shadman Islam, 14.2 ov), 4-112 (Soumya Sarkar, 32.1 ov), 5-152 (Mohammad Mithun, 43.2 ov), 6-158 (Liton Das, 45.4 ov), 7-170 (Taijul Islam, 47.4 ov), 8-203 (Mustafizur Rahman, 54.3 ov), 9-209 (Mahmudullah, 55.4 ov), 10-209 (Ebadat Hossain, 55.6 ov)
New Zealand bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TA Boult | 16 | 5 | 52 | 4 | 3.25 | 0 | 0 |
|---|
| TG Southee | 12 | 1 | 57 | 0 | 4.75 | 1 | 0 |
|---|
| MJ Henry | 9 | 3 | 40 | 1 | 4.44 | 1 | 0 |
|---|
| C de Grandhomme | 5 | 0 | 11 | 0 | 2.20 | 1 | 0 |
|---|
| N Wagner | 14 | 4 | 45 | 5 | 3.21 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.