Scorecard
Nepal176 all out (48.5 ov)
Nepal batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Mallacaught b Mohammad Naveed | caught b Mohammad Naveed | 4 | 4 | 1 | 0 | 100.0 |
|---|
| SP Khakurelcaught b Amir Hayat | caught b Amir Hayat | 50 | 97 | 2 | 1 | 51.5 |
|---|
| P Khadkastumped b Ahmed Raza | stumped b Ahmed Raza | 16 | 20 | 3 | 0 | 80.0 |
|---|
| Sagar Puncaught b Ahmed Raza | caught b Ahmed Raza | 3 | 20 | 0 | 0 | 15.0 |
|---|
| DS Aireecaught b Mohammad Naveed | caught b Mohammad Naveed | 40 | 64 | 2 | 0 | 62.5 |
|---|
| Aarif Sheikhlbw b Ahmed Raza | lbw b Ahmed Raza | 3 | 11 | 0 | 0 | 27.3 |
|---|
| Karan KClbw b Ahmed Raza | lbw b Ahmed Raza | 0 | 1 | 0 | 0 | 0.0 |
|---|
| RK Paudelcaught b Mohammad Naveed | caught b Mohammad Naveed | 9 | 14 | 0 | 0 | 64.3 |
|---|
| Sompal Kami*not out | not out | 27 | 34 | 1 | 1 | 79.4 |
|---|
| B Regmicaught b Amir Hayat | caught b Amir Hayat | 12 | 25 | 2 | 0 | 48.0 |
|---|
| S Lamichhaneb Ashfaq Ahmed | b Ashfaq Ahmed | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Extras | 10 (lb 1, w 8, nb 1) |
|---|
| Total | 176 all out (48.5 ov) |
|---|
Fall of wickets: 1-4 (G Malla, 0.4 ov), 2-33 (P Khadka, 8.3 ov), 3-43 (Sagar Pun, 15.2 ov), 4-101 (SP Khakurel, 29.6 ov), 5-109 (Aarif Sheikh, 33.1 ov), 6-109 (Karan KC, 33.2 ov), 7-123 (RK Paudel, 37.2 ov), 8-139 (DS Airee, 39.5 ov), 9-173 (B Regmi, 47.5 ov), 10-176 (S Lamichhane, 48.5 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Naveed | 10 | 0 | 48 | 3 | 4.80 | 0 | 1 |
|---|
| Amir Hayat | 9 | 0 | 27 | 2 | 3.00 | 8 | 0 |
|---|
| Ahmed Raza | 10 | 1 | 37 | 4 | 3.70 | 0 | 0 |
|---|
| Ashfaq Ahmed | 9.5 | 0 | 27 | 1 | 2.75 | 0 | 0 |
|---|
| Rohan Mustafa | 10 | 1 | 36 | 0 | 3.60 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.