Scorecard
Australia89 all out (16.5 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AJ Finchb Imad Wasim | b Imad Wasim | 0 | 3 | 0 | 0 | 0.0 |
|---|
| DJM Shortb Imad Wasim | b Imad Wasim | 4 | 2 | 1 | 0 | 200.0 |
|---|
| CA Lynnb Faheem Ashraf | b Faheem Ashraf | 14 | 15 | 2 | 0 | 93.3 |
|---|
| GJ Maxwellb Faheem Ashraf | b Faheem Ashraf | 2 | 7 | 0 | 0 | 28.6 |
|---|
| BR McDermottrun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| AT Careycaught b Imad Wasim | caught b Imad Wasim | 1 | 3 | 0 | 0 | 33.3 |
|---|
| AC Agarcaught b Hasan Ali | caught b Hasan Ali | 19 | 23 | 2 | 0 | 82.6 |
|---|
| NM Coulter-Nileb Shadab Khan | b Shadab Khan | 34 | 29 | 6 | 0 | 117.2 |
|---|
| A Zampacaught b Shaheen Shah Afridi | caught b Shaheen Shah Afridi | 3 | 7 | 0 | 0 | 42.9 |
|---|
| AJ Tyeb Shaheen Shah Afridi | b Shaheen Shah Afridi | 6 | 3 | 1 | 0 | 200.0 |
|---|
| B Stanlake*not out | not out | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Extras | 4 (b 1, lb 3) |
|---|
| Total | 89 all out (16.5 ov) |
|---|
Fall of wickets: 1-0 (AJ Finch, 0.3 ov), 2-5 (DJM Short, 0.6 ov), 3-16 (GJ Maxwell, 3.3 ov), 4-16 (BR McDermott, 3.5 ov), 5-22 (AT Carey, 4.6 ov), 6-22 (CA Lynn, 5.2 ov), 7-60 (AC Agar, 12.4 ov), 8-72 (A Zampa, 14.3 ov), 9-78 (AJ Tye, 14.6 ov), 10-89 (NM Coulter-Nile, 16.5 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Imad Wasim | 4 | 0 | 20 | 3 | 5.00 | 0 | 0 |
|---|
| Faheem Ashraf | 3 | 1 | 10 | 2 | 3.33 | 0 | 0 |
|---|
| Hasan Ali | 3 | 0 | 16 | 1 | 5.33 | 0 | 0 |
|---|
| Shaheen Shah Afridi | 3 | 0 | 23 | 2 | 7.67 | 0 | 0 |
|---|
| Shadab Khan | 3.5 | 0 | 16 | 1 | 4.17 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.