Scorecard
Australia117 all out (19.1 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AT Careycaught b Mohammad Hafeez | caught b Mohammad Hafeez | 20 | 9 | 2 | 2 | 222.2 |
|---|
| AJ Finchcaught b Faheem Ashraf | caught b Faheem Ashraf | 1 | 3 | 0 | 0 | 33.3 |
|---|
| CA Lynncaught b Shadab Khan | caught b Shadab Khan | 15 | 13 | 2 | 0 | 115.4 |
|---|
| BR McDermottrun out | run out | 21 | 20 | 2 | 1 | 105.0 |
|---|
| GJ Maxwellcaught b Shadab Khan | caught b Shadab Khan | 4 | 8 | 0 | 0 | 50.0 |
|---|
| MR Marshcaught b Shadab Khan | caught b Shadab Khan | 21 | 24 | 0 | 1 | 87.5 |
|---|
| DJM Shortcaught b Usman Shinwari | caught b Usman Shinwari | 10 | 15 | 1 | 0 | 66.7 |
|---|
| NM Coulter-Nilerun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| AJ Tyecaught b Hasan Ali | caught b Hasan Ali | 5 | 9 | 0 | 0 | 55.6 |
|---|
| A Zampacaught b Hasan Ali | caught b Hasan Ali | 9 | 10 | 1 | 0 | 90.0 |
|---|
| NM Lyon*not out | not out | 4 | 4 | 0 | 0 | 100.0 |
|---|
| Extras | 7 (lb 5, w 1, nb 1) |
|---|
| Total | 117 all out (19.1 ov) |
|---|
Fall of wickets: 1-24 (AJ Finch, 1.5 ov), 2-24 (AT Carey, 2.1 ov), 3-60 (CA Lynn, 7.1 ov), 4-62 (BR McDermott, 7.4 ov), 5-75 (GJ Maxwell, 10.1 ov), 6-94 (MR Marsh, 14.3 ov), 7-99 (DJM Short, 15.1 ov), 8-99 (NM Coulter-Nile, 15.2 ov), 9-108 (AJ Tye, 17.6 ov), 10-117 (A Zampa, 19.1 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Imad Wasim | 4 | 0 | 33 | 0 | 8.25 | 0 | 0 |
|---|
| Faheem Ashraf | 2 | 0 | 8 | 1 | 4.00 | 0 | 0 |
|---|
| Mohammad Hafeez | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |
|---|
| Hasan Ali | 3.1 | 0 | 14 | 2 | 4.42 | 0 | 0 |
|---|
| Shadab Khan | 4 | 0 | 19 | 3 | 4.75 | 1 | 0 |
|---|
| Usman Shinwari | 4 | 0 | 22 | 1 | 5.50 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.